AlkantarClanX12

Your IP : 216.73.216.114


Current Path : /proc/
Upload File :
Current File : //proc/sched_debug

Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1
ktime                                   : 6444851252.467510
sched_clk                               : 6444791280.249469
cpu_clk                                 : 6444791280.249540
jiffies                                 : 10739518549
sched_clock_stable()                    : 1

sysctl_sched
  .sysctl_sched_latency                    : 18.000000
  .sysctl_sched_min_granularity            : 2.250000
  .sysctl_sched_wakeup_granularity         : 3.000000
  .sysctl_sched_child_runs_first           : 0
  .sysctl_sched_features                   : 40571
  .sysctl_sched_tunable_scaling            : 1 (logaritmic)

cpu#0, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 4185228637
  .nr_load_updates               : 6117536044
  .nr_uninterruptible            : -274475
  .next_balance                  : 10739.518661
  .curr->pid                     : 30368
  .clock                         : 6444791280.797370
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1023
  .cpu_load[2]                   : 967
  .cpu_load[3]                   : 757
  .cpu_load[4]                   : 490
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[0]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2428093527.556549
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 0.000000
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 168
  .blocked_load_avg              : 40
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 10279
  .avg->runnable_avg_period      : 47970

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[0]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
        kthreadd     2 2428061256.317699     40096   120         0.000000      2938.087010         0.000000 0 /
    kworker/0:0H     4      2642.253515         7   100         0.000000         0.062572         0.000000 0 /
     ksoftirqd/0     6 2428093515.620510 203268869   120         0.000000   8290443.431774         0.000000 0 /
     migration/0     7         0.000000   2366369     0         0.000000     73957.236491         0.000000 0 /
          rcu_bh     8        40.132420         2   120         0.000000         0.001433         0.000000 0 /
      watchdog/0    11         0.000000   1611215     0         0.000000     58571.782557         0.000000 0 /
       kdevtmpfs    28      3263.081988       143   120         0.000000         3.637207         0.000000 0 /
 ext4-rsv-conver   280      1992.952559         2   100         0.000000         0.025573         0.000000 0 /
    kworker/0:1H   418 2428093515.334280  20490779   100         0.000000    576068.164913         0.000000 0 /
          rpciod   557      3092.811608         2   100         0.000000         0.057507         0.000000 0 /
         xprtiod   558      3098.300488         2   100         0.000000         0.012154         0.000000 0 /
        gssproxy   575      3146.225972         6   120         0.000000         5.068904         0.000000 0 /
        gssproxy   581      3156.358450         1   120         0.000000         0.006082         0.000000 0 /
        gssproxy   582      3155.034941         1   120         0.000000         0.036446         0.000000 0 /
        gssproxy   583      3155.541257         1   120         0.000000         0.004437         0.000000 0 /
        gssproxy   584      3158.974808         1   120         0.000000         0.006439         0.000000 0 /
           loop0   689 2428083444.326331   1796035   100         0.000000     97062.612129         0.000000 0 /
        collectd  4176 2428057291.206051     21669   120         0.000000      4752.689434         0.000000 0 /
          agetty  4242     19942.209467         8   120         0.000000         4.791357         0.000000 0 /
 pdns/ctrlListen  2228 2032076999.672738       384   120         0.000000        80.857037         0.000000 0 /
 pdns/tcpnameser  2231 2427976609.488449      6674   120         0.000000      1631.316148         0.000000 0 /
    in:imjournal  9286 2428093515.602706   9891545   120         0.000000   1355884.524375         0.000000 0 /
   rs:main Q:Reg  9291 2428093515.405278   5352087   120         0.000000    449966.710453         0.000000 0 /
         rpcbind 25036 2428091174.424341    188695   120         0.000000     18256.065847         0.000000 0 /
 systemd-journal 25114 2428093515.602182   5370530   120         0.000000   1853719.895064         0.000000 0 /
            rngd  4767 2428093515.567361  66633932   120         0.000000   1864836.443662         0.000000 0 /
          mysqld 10566 1550164183.484943         1   120         0.000000         0.064089         0.000000 0 /
          mysqld 10567 2428093515.211251   4629133   120         0.000000    184474.338826         0.000000 0 /
          mysqld 10570 2428093515.220092   4662139   120         0.000000    188844.564890         0.000000 0 /
          mysqld 10572 2428093515.212402   4629942   120         0.000000    191373.204386         0.000000 0 /
          mysqld 10598 1550165303.686589         1   120         0.000000         0.015908         0.000000 0 /
          mysqld 10599 1550165378.005453         2   120         0.000000         0.069282         0.000000 0 /
          mysqld 10600 1550165387.001308         2   120         0.000000         0.037910         0.000000 0 /
          mysqld 23613 2428091728.418662   1136359   120         0.000000    349830.631469         0.000000 0 /
          mysqld 14897 2428091103.940455    989534   120         0.000000    302438.424550         0.000000 0 /
          mysqld 12985 2428093250.420937    437315   120         0.000000    135185.354481         0.000000 0 /
            nscd 29600 2428092539.834951    894104   120         0.000000     44013.089826         0.000000 0 /
            nscd 29601 2428091833.509252     43984   120         0.000000     10514.966860         0.000000 0 /
            nscd 29602 2428091104.120734     41142   120         0.000000      6103.711262         0.000000 0 /
            nscd 29603 2428091184.324964    169733   120         0.000000     61028.350258         0.000000 0 /
            nscd 29607 2428091769.672651     51886   120         0.000000     14891.504772         0.000000 0 /
            nscd 18756 2428089486.477191     40640   120         0.000000     11236.970068         0.000000 0 /
            nscd 19472 2428091772.727236     39955   120         0.000000     11084.370535         0.000000 0 /
      run-script 29625 2428085089.285356     15472   120         0.000000     17816.019594         0.000000 0 /
            exim 29700 2428092680.088804     30295   120         0.000000     17167.323236         0.000000 0 /
      imap-login 29909 2428091108.081214     10790   120         0.000000      3696.857533         0.000000 0 /
          config 29913 2428092502.620338     19441   120         0.000000      8546.215001         0.000000 0 /
           stats 29914 2428091872.224266     39052   120         0.000000      3414.128951         0.000000 0 /
       splitlogs 23678 2428093515.494746   1112037   120         0.000000     57729.185007         0.000000 0 /
       splitlogs 23679 2428093515.494068   1111512   120         0.000000     53371.917975         0.000000 0 /
  lfd - sleeping  2237 2428092602.819179     26256   120         0.000000    176248.629468         0.000000 0 /
     spamd child 29176 2428086548.995512       190   120         0.000000       113.671036         0.000000 0 /
         php-fpm 11076 2428092686.053635    138366   120         0.000000    893515.660013         0.000000 0 /
     kworker/0:0 30208 2428093515.208021      2596   120         0.000000       186.400891         0.000000 0 /
R        php-fpm 30368 2428093527.556549      6618   120         0.000000     13442.189718         0.000000 0 /
         php-fpm 31832 2428093523.957270      6030   120         0.000000     12185.785943         0.000000 0 /
           httpd 32665 2428093516.817358      2116   120         0.000000       702.212989         0.000000 0 /
     kworker/0:1  1131 2428061256.333984         5   120         0.000000         0.119509         0.000000 0 /
           httpd  1297 2428092677.198071      1247   120         0.000000       413.229188         0.000000 0 /
           httpd  1702 2428093517.605479       800   120         0.000000       278.293647         0.000000 0 /
           httpd  2105 2428092502.822455      1031   120         0.000000       341.448123         0.000000 0 /
           httpd  2106 2428092680.735712      1020   120         0.000000       339.283474         0.000000 0 /
           httpd  2379 2428091868.491104       222   120         0.000000       122.854500         0.000000 0 /
     kworker/0:2  2806 2428071139.754694         3   120         0.000000         0.046148         0.000000 0 /
            auth  3568 2428092574.873688        14   120         0.000000        41.248349         0.000000 0 /
 cpsrvd (SSL) -   3573 2428092595.897362        19   120         0.000000        33.503577         0.000000 0 /

cpu#1, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2501037528
  .nr_load_updates               : 2868425437
  .nr_uninterruptible            : 90480
  .next_balance                  : 10739.518464
  .curr->pid                     : 0
  .clock                         : 6444791280.974297
  .cpu_load[0]                   : 0
  .cpu_load[1]                   : 0
  .cpu_load[2]                   : 0
  .cpu_load[3]                   : 0
  .cpu_load[4]                   : 0
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[1]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2449654765.964602
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 21561238.408053
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 41
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 328
  .avg->runnable_avg_period      : 46120

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[1]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
   lru-add-drain    10 1698897485.386787         7   100         0.000000         0.100763         0.000000 0 /
      watchdog/1    12        -2.991159   1611217     0         0.000000     45448.489894         0.000000 0 /
     migration/1    13         0.000000   2462892     0         0.000000     67008.919533         0.000000 0 /
     ksoftirqd/1    14 2449654749.032810  18905536   120         0.000000    451041.852299         0.000000 0 /
    kworker/1:0H    16      5173.144060         9   100         0.000000         0.515276         0.000000 0 /
           netns    29        50.160712         2   100         0.000000         0.035446         0.000000 0 /
      khungtaskd    30 2449643251.040485     53806   120         0.000000     16754.012478         0.000000 0 /
     kintegrityd    32        68.304881         2   100         0.000000         0.037867         0.000000 0 /
          bioset    33        74.313049         2   100         0.000000         0.008836         0.000000 0 /
          bioset    34        80.322805         2   100         0.000000         0.010376         0.000000 0 /
          bioset    35        86.332075         2   100         0.000000         0.010283         0.000000 0 /
         kblockd    36        92.340749         2   100         0.000000         0.012069         0.000000 0 /
              md    37        98.560286         2   100         0.000000         0.220708         0.000000 0 /
     edac-poller    38       104.606117         2   100         0.000000         0.046922         0.000000 0 /
       watchdogd    39       110.665599         2   100         0.000000         0.060657         0.000000 0 /
            ksmd    46       153.346746         2   125         0.000000         0.035189         0.000000 0 /
          crypto    48       165.561256         2   100         0.000000         0.025969         0.000000 0 /
    kmpath_rdacd    58       220.189833         2   100         0.000000         0.022109         0.000000 0 /
          kaluad    59       226.217532         2   100         0.000000         0.028896         0.000000 0 /
       kpsmoused    60       232.242523         2   100         0.000000         0.026307         0.000000 0 /
   virtscsi-scan   254       615.428368         2   100         0.000000         0.010387         0.000000 0 /
       scsi_eh_1   256       624.599541         2   120         0.000000         0.005878         0.000000 0 /
      scsi_tmf_1   257       629.045974         2   100         0.000000         0.011225         0.000000 0 /
            lsmd   563 2449654752.535073    429696   120         0.000000     26977.989726         0.000000 0 /
        gssproxy   580      2314.789430         1   120         0.000000         0.016827         0.000000 0 /
    jbd2/loop0-8   697 2449647430.705569   1027693   120         0.000000     28321.280642         0.000000 0 /
    kworker/1:1H  1874 2449654439.190324   3733070   100         0.000000    111244.221653         0.000000 0 /
 dnsadmin - dorm  4510 2449654668.052450    768725   120         0.000000    299862.902054         0.000000 0 /
         qemu-ga  1703 2441534178.634397   6538337   120         0.000000    125229.394537         0.000000 0 /
  pdns/webserver  2229 2436300786.033772       167   120         0.000000        52.005405         0.000000 0 /
   pdns/receiver  2232 2449654740.114309   3042758   120         0.000000   1000098.811886         0.000000 0 /
 pdns/carbonDump  2233 2449654745.994894   5655692   120         0.000000    244617.568932         0.000000 0 /
          smartd  8787 2449416263.664173      3400   120         0.000000      1696.631277         0.000000 0 /
        rsyslogd  9283 2449649670.414878      9614   120         0.000000      1194.649403         0.000000 0 /
         lvmetad 25001 397909565.739386         1   120         0.000000         4.134483         0.000000 0 /
          mysqld 10568 2449654757.003770   5041858   120         0.000000    191347.550507         0.000000 0 /
          mysqld 10573 2449654757.023226   5479620   120         0.000000    218814.458181         0.000000 0 /
          mysqld 10582 2449654752.526716   2315613   120         0.000000    114412.262970         0.000000 0 /
          mysqld 10584 2449654644.943141    463194   120         0.000000     22789.604682         0.000000 0 /
          mysqld 10587 2449654756.998218   3137009   120         0.000000     45267.013706         0.000000 0 /
          mysqld 10596 2449654656.479383    289035   120         0.000000     33272.933290         0.000000 0 /
          mysqld 10597 2449654656.489857    463373   120         0.000000     24694.793322         0.000000 0 /
          mysqld 22451 2449652538.594883    971665   120         0.000000    300161.030230         0.000000 0 /
            nscd 29608 2449651894.731735     51979   120         0.000000     14628.162969         0.000000 0 /
            nscd 29609 2449654441.466022     51749   120         0.000000     14364.149447         0.000000 0 /
            nscd 27882 2449651894.026947     48326   120         0.000000     13993.760061         0.000000 0 /
            nscd 18753 2449653420.496090     40617   120         0.000000     11650.554501         0.000000 0 /
            nscd 18754 2449654442.672738     40659   120         0.000000     11273.982403         0.000000 0 /
            nscd 18755 2449652627.621380     40734   120         0.000000     11701.292103         0.000000 0 /
            nscd 18757 2449654441.739272     40709   120         0.000000     11601.407464         0.000000 0 /
            nscd 19470 2449652538.711041     40129   120         0.000000     11189.293269         0.000000 0 /
            nscd 19471 2449652750.543414     40118   120         0.000000     11321.285711         0.000000 0 /
            nscd 19474 2449652659.628401     40103   120         0.000000     11319.202587         0.000000 0 /
            nscd 19475 2449651893.816057     40479   120         0.000000     11794.114663         0.000000 0 /
           crond 29638 2449652594.036604    193796   120         0.000000     34552.067409         0.000000 0 /
      run-script 29672 2449654746.642328    844212   120         0.000000    667249.049864         0.000000 0 /
      pure-authd 29742 2449639878.443929      9504   120         0.000000      1989.561518         0.000000 0 /
      imap-login 29912 2449651909.636091      9662   120         0.000000      3804.079910         0.000000 0 /
       splitlogs 23680 2449654757.037723   1112469   120         0.000000     57033.912587         0.000000 0 /
         php-fpm 23745 2449654757.121188   2243559   120         0.000000    200523.173771         0.000000 0 /
     spamd child 23282 2449650994.372882      2925   120         0.000000     14142.091442         0.000000 0 /
         php-fpm 11088 2449654765.861157    139811   120         0.000000    888191.730040         0.000000 0 /
         php-fpm 12838 2449654754.660194    127265   120         0.000000    821606.912243         0.000000 0 /
     kworker/1:2 28464 2449654756.985371     16293   120         0.000000       502.455146         0.000000 0 /
    kworker/u8:2 30064 2449654734.570157       404   120         0.000000        94.010706         0.000000 0 /
         php-fpm 30108 2449654758.368754      8745   120         0.000000     17771.244157         0.000000 0 /
           httpd 31262 2449654656.617354      3222   120         0.000000      1008.625389         0.000000 0 /
           httpd 31421 2449654746.094152      2013   120         0.000000       793.481834         0.000000 0 /
           httpd  2104 2449654746.023587      1223   120         0.000000       389.803447         0.000000 0 /
           httpd  2114 2449654647.005870       335   120         0.000000       173.695138         0.000000 0 /
     kworker/1:1  2339 2449594937.948935         2   120         0.000000         0.037118         0.000000 0 /
         php-fpm  3505 2449650492.710419       285   120         0.000000      1274.570920         0.000000 0 /
 cPhulkd - proce  3567 2449654570.612340        11   120         0.000000        14.081397         0.000000 0 /

cpu#2, 2199.998 MHz
  .nr_running                    : 0
  .load                          : 0
  .nr_switches                   : 2635683737
  .nr_load_updates               : 2989779737
  .nr_uninterruptible            : 90530
  .next_balance                  : 10739.518458
  .curr->pid                     : 0
  .clock                         : 6444791281.821402
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 768
  .cpu_load[2]                   : 450
  .cpu_load[3]                   : 253
  .cpu_load[4]                   : 144
  .avg_idle                      : 1000000
  .max_idle_balance_cost         : 500000

cfs_rq[2]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2576531304.004262
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 148437775.450855
  .nr_spread_over                : 0
  .nr_running                    : 0
  .load                          : 0
  .runnable_load_avg             : 0
  .blocked_load_avg              : 30
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 5284
  .avg->runnable_avg_period      : 46583

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/user.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice/rescan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice/app_version_detector.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/Imunify.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

rt_rq[2]:/
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 950.000000

runnable tasks:
            task   PID         tree-key  switches  prio     wait-time             sum-exec        sum-sleep
----------------------------------------------------------------------------------------------------------
         systemd     1 2576531093.748295  10244879   120         0.000000   4934623.155438         0.000000 0 /
      watchdog/2    17        -5.991000   1611217     0         0.000000     45363.689941         0.000000 0 /
     migration/2    18         0.000000   2381334     0         0.000000     59051.340968         0.000000 0 /
     ksoftirqd/2    19 2576530908.657478  17758552   120         0.000000    443686.160395         0.000000 0 /
    kworker/2:0H    21     14928.350992         9   100         0.000000         0.101327         0.000000 0 /
       writeback    31 2554209963.366974       135   100         0.000000        71.677937         0.000000 0 /
         kswapd0    45 2575879883.904552   1045413   120         0.000000   2166998.515823         0.000000 0 /
        kthrotld    56         5.508271         2   100         0.000000         0.041985         0.000000 0 /
   ipv6_addrconf    61        19.970918         2   100         0.000000         0.040742         0.000000 0 /
         deferwq    75       837.611683         3   100         0.000000         0.028976         0.000000 0 /
         kauditd   114       572.129273         2   120         0.000000         0.024133         0.000000 0 /
         ata_sff   235       756.709314         2   100         0.000000         0.010802         0.000000 0 /
    kworker/2:1H  3462 2576512935.100850   3851802   100         0.000000    116089.659512         0.000000 0 /
 cpdavd - accept  4506 2576193702.978111    279869   120         0.000000    618166.487337         0.000000 0 /
 cPhulkd - proce  4511 2576529058.101986  15117771   120         0.000000   1669697.761607         0.000000 0 /
   zabbix_agentd  2447 2576531012.849396   5672509   120         0.000000   1593607.792399         0.000000 0 /
   zabbix_agentd  2449 418510159.797830         1   120         0.000000         3.049681         0.000000 0 /
   zabbix_agentd  2450 418510169.255496         1   120         0.000000         2.248785         0.000000 0 /
         dovecot 24752 2576530116.859844    945355   120         0.000000    104890.036598         0.000000 0 /
   systemd-udevd 25020 418614027.653566        92   120         0.000000        32.106981         0.000000 0 /
     dbus-daemon 23673 2576527867.033898    924589   120         0.000000    286406.582723         0.000000 0 /
           abrtd  4711 1318824234.421499        20   120         0.000000        34.431576         0.000000 0 /
          mysqld 10569 2576531236.757524   4634639   120         0.000000    184200.793486         0.000000 0 /
          mysqld 10574 2576530972.905664   4755527   120         0.000000    174006.394509         0.000000 0 /
          mysqld 10577 2576531296.268279   2880144   120         0.000000    555031.713894         0.000000 0 /
          mysqld 10583 2576531295.159691   2317556   120         0.000000    455418.613813         0.000000 0 /
          mysqld 10585 2576531295.046597   2875369   120         0.000000    225103.483935         0.000000 0 /
          mysqld 10586 2576531295.152354   7190925   120         0.000000    477219.257535         0.000000 0 /
          mysqld 10588 2576531295.015799   2347212   120         0.000000     39778.421671         0.000000 0 /
          mysqld 10589 2576531295.025819   2512116   120         0.000000     39755.161939         0.000000 0 /
          mysqld 10595 1673009789.173168        73   120         0.000000        11.896047         0.000000 0 /
          mysqld 22423 2576530701.618383    985696   120         0.000000    307734.668603         0.000000 0 /
          mysqld  7661 2576528987.819440    925033   120         0.000000    284187.898839         0.000000 0 /
          mysqld  9233 2576528160.566016    600504   120         0.000000    186281.300202         0.000000 0 /
          mysqld  9246 2576531266.950168    588950   120         0.000000    183456.920353         0.000000 0 /
          mysqld  9249 2576527738.451379    589031   120         0.000000    182345.681668         0.000000 0 /
          mysqld 23341 2576529738.654870    463492   120         0.000000    144177.150591         0.000000 0 /
          mysqld 12984 2576528784.505840    434733   120         0.000000    134913.347150         0.000000 0 /
             p0f 10163 2576531296.696121 146274468   120         0.000000   5984905.126490         0.000000 0 /
 cpanellogd - sl 10179 2576468371.270041     27222   138         0.000000     12000.579274         0.000000 0 /
            nscd 29604 2575966838.139998       295   120         0.000000       107.046055         0.000000 0 /
            nscd 29606 2576525777.518538     51826   120         0.000000     14256.196964         0.000000 0 /
            nscd  5123 2576525777.632279     51119   120         0.000000     14188.731891         0.000000 0 /
            nscd 13166 2576528087.467344     40883   120         0.000000     11246.204575         0.000000 0 /
            nscd 19473 2576526083.548445     40254   120         0.000000     11447.248279         0.000000 0 /
      pop3-login 29908 2576514780.019619      7476   120         0.000000      3693.100236         0.000000 0 /
           httpd 23677 2576530908.698410    471689   120         0.000000    106634.393136         0.000000 0 /
    leechprotect 23681 2436278379.068775        32   120         0.000000       110.517356         0.000000 0 /
           spamd   494 2576531136.805063    108913   120         0.000000     57821.927913         0.000000 0 /
     kworker/2:0  5995 2576530909.607704     12517   120         0.000000       239.687082         0.000000 0 /
         php-fpm 11215 2576529649.021659    137252   120         0.000000    881000.959407         0.000000 0 /
           httpd 32593 2576530022.848373      1934   120         0.000000       620.775195         0.000000 0 /
           httpd 32722 2576531267.468995      1084   120         0.000000       473.854283         0.000000 0 /
     kworker/2:1  2009 2576440517.287594         3   120         0.000000         0.040356         0.000000 0 /
            auth  2718 2576530117.060158       100   120         0.000000        29.653350         0.000000 0 /
            exim  3570 2576529640.508944         6   120         0.000000         3.916794         0.000000 0 /

cpu#3, 2199.998 MHz
  .nr_running                    : 1
  .load                          : 1024
  .nr_switches                   : 2608110589
  .nr_load_updates               : 3000533547
  .nr_uninterruptible            : 93465
  .next_balance                  : 10739.518690
  .curr->pid                     : 20234
  .clock                         : 6444791281.795756
  .cpu_load[0]                   : 1024
  .cpu_load[1]                   : 1024
  .cpu_load[2]                   : 1024
  .cpu_load[3]                   : 1024
  .cpu_load[4]                   : 1024
  .avg_idle                      : 948088
  .max_idle_balance_cost         : 500000

cfs_rq[3]:/
  .exec_clock                    : 0.000000
  .MIN_vruntime                  : 0.000001
  .min_vruntime                  : 2533458359.409362
  .max_vruntime                  : 0.000001
  .spread                        : 0.000000
  .spread0                       : 105364830.855955
  .nr_spread_over                : 0
  .nr_running                    : 1
  .load                          : 1024
  .runnable_load_avg             : 981
  .blocked_load_avg              : 0
  .tg_load_avg                   : 0
  .tg_load_contrib               : 0
  .tg_runnable_contrib           : 0
  .tg->runnable_avg              : 0
  .throttled                     : 0
  .throttle_count                : 0
  .avg->runnable_avg_sum         : 42499
  .avg->runnable_avg_period      : 46342

rt_rq[3]:/Imunify.slice/Scan.slice/aibolit.slice/background.slice
  .rt_nr_running                 : 0
  .rt_throttled                  : 0
  .rt_time                       : 0.000000
  .rt_runtime                    : 0.000000

