SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

: /etc/cloud/templates/ [ drwxr-xr-x ]
Uname\Kernel: Linux server.kxo.bgz.mybluehostin.me 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
Server: Apache
PHP Version: 8.2.28 [ PHP INFO ]
Operating System: Linux
Server Ip: 162.240.163.222
Your Ip: 216.73.216.114
Date Time: 2025-07-11 02:39:10
User: dilseshaadi (1027) | Group: dilseshaadi (1027)
Safe Mode: OFF
Disable Function: exec,passthru,shell_exec,system
Name Last Edit Size Owner:Group Permission Options
..
chef_client.rb.tmpl 2019-12-18 22:14:55 1.55 KB root:root -rw-r--r--
chrony.conf.debian.tmpl 2019-12-18 22:14:55 1.08 KB root:root -rw-r--r--
chrony.conf.fedora.tmpl 2019-12-18 22:14:55 1.24 KB root:root -rw-r--r--
chrony.conf.opensuse.tmpl 2019-12-18 22:14:55 991 B root:root -rw-r--r--
chrony.conf.rhel.tmpl 2019-12-18 22:14:55 1.15 KB root:root -rw-r--r--
chrony.conf.sles.tmpl 2019-12-18 22:14:55 991 B root:root -rw-r--r--
chrony.conf.ubuntu.tmpl 2019-12-18 22:14:55 1.25 KB root:root -rw-r--r--
hosts.debian.tmpl 2019-12-18 22:14:55 901 B root:root -rw-r--r--
hosts.freebsd.tmpl 2019-12-18 22:14:55 914 B root:root -rw-r--r--
hosts.redhat.tmpl 2019-12-18 22:14:55 912 B root:root -rw-r--r--
hosts.suse.tmpl 2019-12-18 22:14:55 1.04 KB root:root -rw-r--r--
ntp.conf.debian.tmpl 2019-12-18 22:14:55 2.1 KB root:root -rw-r--r--
ntp.conf.fedora.tmpl 2019-12-18 22:14:55 2.03 KB root:root -rw-r--r--
ntp.conf.opensuse.tmpl 2019-12-18 22:14:55 2.69 KB root:root -rw-r--r--
ntp.conf.rhel.tmpl 2019-12-18 22:14:55 1.81 KB root:root -rw-r--r--
ntp.conf.sles.tmpl 2019-12-18 22:14:55 2.69 KB root:root -rw-r--r--
ntp.conf.ubuntu.tmpl 2019-12-18 22:14:55 2.45 KB root:root -rw-r--r--
resolv.conf.tmpl 2019-12-18 22:14:55 812 B root:root -rw-r--r--
sources.list.debian.tmpl 2019-12-18 22:14:55 1.26 KB root:root -rw-r--r--
sources.list.ubuntu.tmpl 2019-12-18 22:14:55 2.79 KB root:root -rw-r--r--
timesyncd.conf.tmpl 2019-12-18 22:14:55 203 B root:root -rw-r--r--
© 2025 Faizzz-Chin