SHELL BYPASS 403 |
Modern UI. Responsive. Powerful.

Faizzz-Chin Shell

Uname\Kernel: Linux server.kxo.bgz.mybluehostin.me 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 #1 SMP Mon Mar 31 17:29:00 UTC 2025 x86_64
Server: Apache
PHP Version: 8.2.28 [ PHP INFO ]
Operating System: Linux
Server Ip: 162.240.163.222
Your Ip: 216.73.216.114
Date Time: 2025-07-11 17:22:54
User: dilseshaadi (1027) | Group: dilseshaadi (1027)
Safe Mode: OFF
Disable Function: exec,passthru,shell_exec,system

name : Samarkand.pm
# This file is auto-generated by the Perl DateTime Suite time zone
# code generator (0.07) This code generator comes with the
# DateTime::TimeZone module distribution in the tools/ directory

#
# Generated from ../tzdata-2018i/asia.  Olson data version 2018i
#
# Do not edit this file directly.
#
package DateTime::TimeZone::Asia::Samarkand;
$DateTime::TimeZone::Asia::Samarkand::VERSION = '1.70';
use strict;

use Class::Singleton 1.03;
use DateTime::TimeZone;
use DateTime::TimeZone::OlsonDB;

@DateTime::TimeZone::Asia::Samarkand::ISA = ( 'Class::Singleton', 'DateTime::TimeZone' );

my $spans =
[
    [
DateTime::TimeZone::NEG_INFINITY, #    utc_start
60694515127, #      utc_end 0-12-31 19:32:07 (Sun)
DateTime::TimeZone::NEG_INFINITY, #  local_start
60694531200, #    local_end 0-12-31 00:00:00 (Sun)
16073,
0,
'LMT',
    ],
    [
60694515127, #    utc_start 0-12-31 19:32:07 (Sun)
60888139200, #      utc_end 0-12-31 20:00:00 (Sun)
60694529527, #  local_start 0-12-31 23:32:07 (Sun)
60888153600, #    local_end 0-12-31 00:00:00 (Sun)
14400,
0,
'+04',
    ],
    [
60888139200, #    utc_start 0-12-31 20:00:00 (Sun)
62490596400, #      utc_end 0-12-31 19:00:00 (Sun)
60888157200, #  local_start 0-12-31 01:00:00 (Sun)
62490614400, #    local_end 0-12-31 00:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62490596400, #    utc_start 0-12-31 19:00:00 (Sun)
62506404000, #      utc_end 0-12-31 18:00:00 (Sun)
62490618000, #  local_start 0-12-31 01:00:00 (Sun)
62506425600, #    local_end 0-12-31 00:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62506404000, #    utc_start 0-12-31 18:00:00 (Sun)
62522128800, #      utc_end 0-12-31 18:00:00 (Sun)
62506425600, #  local_start 0-12-31 00:00:00 (Sun)
62522150400, #    local_end 0-12-31 00:00:00 (Sun)
21600,
0,
'+06',
    ],
    [
62522128800, #    utc_start 0-12-31 18:00:00 (Sun)
62537940000, #      utc_end 0-12-31 18:00:00 (Sun)
62522150400, #  local_start 0-12-31 00:00:00 (Sun)
62537961600, #    local_end 0-12-31 00:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62537940000, #    utc_start 0-12-31 18:00:00 (Sun)
62553668400, #      utc_end 0-12-31 19:00:00 (Sun)
62537958000, #  local_start 0-12-31 23:00:00 (Sun)
62553686400, #    local_end 0-12-31 00:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62553668400, #    utc_start 0-12-31 19:00:00 (Sun)
62569476000, #      utc_end 0-12-31 18:00:00 (Sun)
62553690000, #  local_start 0-12-31 01:00:00 (Sun)
62569497600, #    local_end 0-12-31 00:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62569476000, #    utc_start 0-12-31 18:00:00 (Sun)
62585290800, #      utc_end 0-12-31 19:00:00 (Sun)
62569494000, #  local_start 0-12-31 23:00:00 (Sun)
62585308800, #    local_end 0-12-31 00:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62585290800, #    utc_start 0-12-31 19:00:00 (Sun)
62601022800, #      utc_end 0-12-31 21:00:00 (Sun)
62585312400, #  local_start 0-12-31 01:00:00 (Sun)
62601044400, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62601022800, #    utc_start 0-12-31 21:00:00 (Sun)
62616747600, #      utc_end 0-12-31 21:00:00 (Sun)
62601040800, #  local_start 0-12-31 02:00:00 (Sun)
62616765600, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62616747600, #    utc_start 0-12-31 21:00:00 (Sun)
62632472400, #      utc_end 0-12-31 21:00:00 (Sun)
62616769200, #  local_start 0-12-31 03:00:00 (Sun)
62632494000, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62632472400, #    utc_start 0-12-31 21:00:00 (Sun)
62648197200, #      utc_end 0-12-31 21:00:00 (Sun)
62632490400, #  local_start 0-12-31 02:00:00 (Sun)
62648215200, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62648197200, #    utc_start 0-12-31 21:00:00 (Sun)
62663922000, #      utc_end 0-12-31 21:00:00 (Sun)
62648218800, #  local_start 0-12-31 03:00:00 (Sun)
62663943600, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62663922000, #    utc_start 0-12-31 21:00:00 (Sun)
62679646800, #      utc_end 0-12-31 21:00:00 (Sun)
62663940000, #  local_start 0-12-31 02:00:00 (Sun)
62679664800, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62679646800, #    utc_start 0-12-31 21:00:00 (Sun)
62695371600, #      utc_end 0-12-31 21:00:00 (Sun)
62679668400, #  local_start 0-12-31 03:00:00 (Sun)
62695393200, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62695371600, #    utc_start 0-12-31 21:00:00 (Sun)
62711096400, #      utc_end 0-12-31 21:00:00 (Sun)
62695389600, #  local_start 0-12-31 02:00:00 (Sun)
62711114400, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62711096400, #    utc_start 0-12-31 21:00:00 (Sun)
62726821200, #      utc_end 0-12-31 21:00:00 (Sun)
62711118000, #  local_start 0-12-31 03:00:00 (Sun)
62726842800, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62726821200, #    utc_start 0-12-31 21:00:00 (Sun)
62742546000, #      utc_end 0-12-31 21:00:00 (Sun)
62726839200, #  local_start 0-12-31 02:00:00 (Sun)
62742564000, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62742546000, #    utc_start 0-12-31 21:00:00 (Sun)
62758270800, #      utc_end 0-12-31 21:00:00 (Sun)
62742567600, #  local_start 0-12-31 03:00:00 (Sun)
62758292400, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62758270800, #    utc_start 0-12-31 21:00:00 (Sun)
62773995600, #      utc_end 0-12-31 21:00:00 (Sun)
62758288800, #  local_start 0-12-31 02:00:00 (Sun)
62774013600, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62773995600, #    utc_start 0-12-31 21:00:00 (Sun)
62790325200, #      utc_end 0-12-31 21:00:00 (Sun)
62774017200, #  local_start 0-12-31 03:00:00 (Sun)
62790346800, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62790325200, #    utc_start 0-12-31 21:00:00 (Sun)
62806050000, #      utc_end 0-12-31 21:00:00 (Sun)
62790343200, #  local_start 0-12-31 02:00:00 (Sun)
62806068000, #    local_end 0-12-31 02:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62806050000, #    utc_start 0-12-31 21:00:00 (Sun)
62821774800, #      utc_end 0-12-31 21:00:00 (Sun)
62806071600, #  local_start 0-12-31 03:00:00 (Sun)
62821796400, #    local_end 0-12-31 03:00:00 (Sun)
21600,
1,
'+06',
    ],
    [
62821774800, #    utc_start 0-12-31 21:00:00 (Sun)
62829889200, #      utc_end 0-12-31 19:00:00 (Sun)
62821792800, #  local_start 0-12-31 02:00:00 (Sun)
62829907200, #    local_end 0-12-31 00:00:00 (Sun)
18000,
0,
'+05',
    ],
    [
62829889200, #    utc_start 0-12-31 19:00:00 (Sun)
DateTime::TimeZone::INFINITY, #      utc_end
62829907200, #  local_start 0-12-31 00:00:00 (Sun)
DateTime::TimeZone::INFINITY, #    local_end
18000,
0,
'+05',
    ],
];

sub olson_version { '2018i' }

sub has_dst_changes { 11 }

sub _max_year { 2029 }

sub _new_instance
{
    return shift->_init( @_, spans => $spans );
}



1;

© 2025 Faizzz-Chin