AlkantarClanX12

Your IP : 216.73.216.114


Current Path : /home/dilseshaadi/tmp/awstats/
Upload File :
Current File : /home/dilseshaadi/tmp/awstats/awstats082024.dilseshaadi.com.txt

AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202408 will be lost/reset.
# Last config file used to build this data file was /home/dilseshaadi/tmp/awstats/awstats.dilseshaadi.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2696                
POS_VISITOR 19543               
POS_DAY 27783               
POS_DOMAIN 3422                
POS_LOGIN 3753                
POS_ROBOT 3908                
POS_WORMS 4376                
POS_EMAILSENDER 4507                
POS_EMAILRECEIVER 4650                
POS_SESSION 28055               
POS_SIDER 28264               
POS_FILETYPES 4785                
POS_DOWNLOADS 4906                
POS_OS 4954                
POS_BROWSER 5090                
POS_SCREENSIZE 5301                
POS_UNKNOWNREFERER 5375                
POS_UNKNOWNREFERERBROWSER 5697                
POS_ORIGIN 5911                
POS_SEREFERRALS 6049                
POS_PAGEREFS 6193                
POS_SEARCHWORDS 6341                
POS_KEYWORDS 6493                
POS_MISC 2358                
POS_ERRORS 6552                
POS_CLUSTER 3609                
POS_SIDER_404 6707                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240901010445 69 13437 10761469717667
FirstTime 20240823052927
LastTime 20240831233718
LastUpdate 20240901063457 69 0 68 0 0
TotalVisits 265                 
TotalUnique 217                 
MonthHostsKnown 0                   
MonthHostsUnknown 217                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 163 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 6 6 598 270 282 11065738
1 3 3 0 13 15 51252
2 4 4 0 266 269 10130710
3 100 100 489910 45 47 819759
4 1 1 0 51 92 1585921
5 10 10 627 88 131 1844585
6 0 0 0 15 15 0
7 2 2 0 21 21 0
8 3 3 0 255 255 10129084
9 4 4 6242 16 16 0
10 240 240 93840 97 97 2460530
11 238 238 93840 29 29 0
12 238 238 93840 268 302 13224678
13 6 6 6589 33 38 512416
14 235 235 93437 382 398 15586789
15 6 6 0 20 21 51136
16 8 8 65340 28 29 529084
17 3 3 0 32 43 475585
18 3 3 4042 73 73 2794386
19 3 3 0 18 25 360597
20 4 4 76073 22 26 758994
21 3 3 0 74 74 2201719
22 4 4 350847 261 263 10000955
23 3 3 0 542 587 21586788
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 500 500 763624
in 384 384 153996
nl 234 234 93840
de 4 4 356491
gb 1 1 598
pl 1 1 5991
zz 1 1 87
vg 1 1 0
cn 1 1 598
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
no_user_agent 92 815687 20240830001605 0
Googlebot/ 36 2109243 20240829124216 2
facebookexternalhit/ 5 274443 20240829204600 1
MJ12bot/ 4 692 20240830234640 4
Go\-http\-client/ 2 10428 20240827174327 0
unknown 2 232 20240827145150 2
Applebot/ 1 116 20240825221003 1
crawl 1 65775 20240829180412 0
Python\-urllib/ 1 173 20240829034101 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
Unknown 8 627 0 0
html 77 998380 0 0
php 1042 376218 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 5
win10 1035 1035
Unknown 77 77
win8.1 1 1
linux 4 4
androidnougat 10 10
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
mozilla 5 5
chrome60.0.3112.107 10 10
firefox63.0 1 1
chrome74.0.3729.169 4 4
firefox95.0 4 4
chrome63.0.3239.132 935 935
chrome90.0.4430.85 96 96
Unknown 72 72
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240823052929
Cpanel-HTTP-Client/1.0 20240823052927
WordPress/6.6.1;_https://dilseshaadi.com 20240831233718
python-requests/2.31.0 20240829222831
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
WordPress/6.6.1;_https://dilseshaadi.com 20240831233718
Cpanel-HTTP-Client/1.0 20240823052927
python-requests/2.31.0 20240829222831
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 1027 1027
From1 96 96
From2 0 0
From3 0 0
From4 4 4
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 487 0
404 2102 102861409
409 1 2646
302 229 0
405 4 0
403 12 29862
500 6 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 451
/wp-includes/block-patterns/about.php 8 -
/ini.php 11 -
/wp-admin/js/widgets/about.php7 8 -
/wp-content/plugins/wp-help/mini.php 1 www.google.com
/wp-content/plugins/WordPressCore/blkfqnikz.php 1 -
/wp-content/plugins/contact-form-7/admin/radio.php 1 -
/wp-includes/system_log.php 7 -
/wp-admin/user/sx.php 1 -
/worksec.php 1 -
/wp-includes/IXR/about.php 8 -
/yanz.php 8 -
/.well-known/acme-challenge/makeasmtp.php 7 -
/wp-includes/wp-activate.php 7 -
/.well-known/wp-login.php 7 -
/wp-configs.php 9 -
/wp-blog-header.php 4 -
/goat11.PhP7 1 -
/wp-content/plugins/social-networking-e-commerce-1/classes/views/social-photo/upload_photo1.php 1 -
/wp-content/plugins/hb-audio-gallery/lib/upload_picture.php 1 -
/wp-includes/widgets/about.php 8 -
/contact.php 7 -
/bypass.php 4 -
/wp-includes/wp-login.php 7 -
/login.action 1 -
/network.php 1 -
/wp-content/themes/twentyfive/smaxx.php 1 -
/ova-tools.php 7 -
/tinkoff-v10-quiz/ 3 -
/wp-content/upgrade-temp-backup/about.php 8 -
/wp-includes/fonts/about.php 1 -
/img/about.php 8 -
/wp-admin/css/colors/blue/cloud.php 8 -
/alfa-rex2.php7 8 -
/wp-admin/images/cloud.php 8 -
/wp-content/uploads/wp-login.php.suspected 1 -
/ws.php7 8 -
/input.php 2 -
/refresher 4 -
/admin.php 7 -
/wp-content/plugins/seoo/wsoyanz1.php 8 -
/img/cloud.php 8 -
/link.php 9 -
/click.php 1 -
/backup/ 2 -
/5jshCV 4 -
/wp-content/themes/themes.php 7 -
/wp-includes/sts.php 1 -
/wp-content/updraft/about.php 8 -
/wp-content/plugins/contact-form-7/languages/radio.php 1 -
/gel4y.php 1 -
/wp-content/themes/seotheme/mar.php 8 -
/lander/gp_newmain_calc_ru_land_obj_js_v2/ 3 -
/wp-content/cloud.php 7 -
/wp-includes/about.php 8 -
/wordpress/wp-admin/setup-config.php 1 -
/wp-conflg.php 5 -
/test/ 1 -
/cache-compat.php 8 -
/wp-admin/images/admin.php 1 -
/authorize.php 1 -
/wp-content/themes/pridmag/db.php 1 -
/wp-includes/SimplePie/wp-login.php 7 -
/wp-content/uploads/cong.php 1 -
/sbor_offerov/kripta/landing/lp_1/ 3 -
/cgi-bin/themes.php 7 -
/lock360.php 1 -
/.well-known/acme-challenge/radio.php 7 -
/wp-includes/Text/about.php 9 -
/filemanager/dialog.php 7 -
/.well-known/acme-challenge/admin.php 7 -
/shop.php 1 -
/wso112233.php 4 -
/wp-includes/cloud.php 7 -
/wp-content/themes/sketch/404.php 8 -
/security.txt 1 http://www.dilseshaadi.com/security.txt
/server-status 1 -
/wp-content/plugins/smaxx.php 1 -
/old/ 2 -
/.well-known/pki-validation/about.php 8 -
/wp-content/plugins/instawp-connect/readme.txt 1 -
/wp-content/plugins/grapefile/grapeupload2.php 1 -
/libraries/vendor/updates.php 8 -
/28kxhS 3 -
/wp-admin/css/wp-login.php 7 -
/wp-content/plugins/advert-manager-plugin/upload-file.php 1 -
/s/232323e2336313e2034323e2236313/_/ 1 -
/wp-content/themes/about.php 8 -
/mail.php 4 -
/wp 4 -
/.DS_Store 1 -
/wp-includes/wp-load.php 7 -
/new/ 2 -
/lander/testsberv4-copy--1/ 3 -
/dup-installer/main.installer.php 1 -
/wp-content/plugins/wp-ecommerce-cvs-importer/upload/upload-file.php 1 -
/wp-admin/sx.php 1 -
/wp-hudbud.php 1 -
/media.php 8 -
/plugin.php 2 -
/wordpress 4 -
/css/sgd.php 1 -
/wp-includes/IXR/wp-login.php 1 -
/wp-content/themes/admin.php 7 -
/wp-content/plugins/wpe-indoshipping/admin/upload-file.php 1 -
/main 4 -
/filefuns.php 1 -
/wp-admin/file.php 7 -
/lander/-w--sber-chat_1720439685 4 -
/temp/ 2 -
/wp-content/themes/404.php 7 -
/wp-content/blogs.dir/about.php 8 -
/adminfuns.php7 8 -
/.well-known/acme-challenge/plugins.php 7 -
/ws.php 5 -
/backup 4 -
/.env 3 -
/.well-known/wp-load.php 7 -
/index/function.php 1 -
/install.php 8 -
/wp-admin/ajax-actions.php 8 -
/.git/config 2 -
/images/cloud.php 8 -
/t85TjsNn 3 -
/wp-admin/js/about.php 8 -
/config.json 1 -
/upload.php 8 -
/wp-content/plugins/linkpreview/db.php 1 -
/ae.php 4 -
/alfanew2.php7 8 -
/wp-admin/smaxx.php 1 -
/wp-content/plugins/seoplugins/db.php 1 -
/wp-admin/images/wp-login.php 7 -
/ebs.php7 8 -
/wp-content/style-css.php 1 -
/wp-content/themes/teamwork/upload/upload.php 1 -
/new 4 -
/classsmtps.php 5 -
/.well-known/cloud.php 7 -
/cgi-bin/ 7 -
/wp-admin/network/sx.php 1 -
/ynz.PhP7 1 -
/cgi-bin/xmrlpc.php 15 -
/xt/smaxx.php 1 -
/cloud.php 9 -
/01.php 1 -
/lufix.php 10 -
/wp-admin/js/widgets/xmrlpc.php 8 -
/wp-admin/cloud.php 8 -
/post.php 5 -
/wp-the1me.php 1 -
/wp-includes/Requests/dropdown.php 1 -
/ajax-actions.php 8 -
/rendixd.php 1 -
/old 4 -
/wp-admin/404.php 7 -
/.well-known/about.php 8 -
/content.php 6 -
/simple.php 26 -
/_all_dbs 1 -
/images/xmrlpc.php 8 -
/wp-sigunq.php 5 -
/wp-includes/block-supports/sx.php 1 -
/search.php 1 -
/admin-ajax.php 1 -
/wp-includes/images/about.php 8 -
/class.api.php 1 -
/wp-admin/images/sx.php 1 -
/avaa.php 8 -
/wp-includes/Requests/about.php 8 -
/defaults.php 1 -
/wp-links.php 1 -
/hehehehe.php 1 -
/wp-content/plugins/fix/sx.php 1 -
/bak.php 12 -
/wp-admin/includes/users.php 1 -
/admin/upload/css.php 7 -
/st.php 1 -
/3ds.php 5 -
/wp-includes/function.php 7 -
/wp-admin/css/license.php 7 -
/wp-includes/smaxx.php 1 -
/wp-includes/repeater.php 8 -
/wp-content/plugins/dropdown.php 7 -
/readme.php 7 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 1 -
/wp-includes/images/css.php 7 -
/cgi-bin/sx.php 1 -
/wp-content/banners/about.php 8 -
/wp-content/languages/about.php 8 -
/dropdown.php 14 -
/wp-admin/network/cloud.php 8 -
/sberbank-quiz-v2/ 4 -
/gpLFR5sr 3 -
/wp-admin/css/colors/blue/xmrlpc.php 8 -
/wp-includes/pomo/fgertreyersd.php.suspected 1 -
/files/ 7 -
/lander/gpb_rus_short_obfs_nonetext/ 3 -
/wp-content/sx.php 1 -
/wp-admin/wp-login.php 7 -
/libraries/legacy/updates.php 8 -
/.well-known/radio.php 7 -
/T8LMdb3N 3 -
/wp-content/plugins/pwnd/pwnd.php 1 -
/autoload_classmap.php 9 -
/wp-aa.php 1 -
/wp-admin/xmrlpc.php 8 -
/bk 4 -
/wp/ 2 -
/cgi-bin/about.php 8 -
/sellers.json 2 -
/wp-includes/js/jcrop/Jcrop.php 1 -
/log.php 12 -
/cong.php 10 -
/db.php 1 -
/test.php 7 -
/wp-includes/SimplePie/about.php 8 -
/wp-head.php 1 -
/index_sber.php 4 -
/wp-info.php 7 -
/.well-known/pki-validation/wp-config.php 7 -
/telescope/requests 1 -
/css/xmrlpc.php 8 -
/jp.php 1 -
/wp-includes/install.php 1 -
/as.php 11 -
/wp-includes/pomo/wp-login.php 1 -
/mah.php 11 -
/radio.php 13 -
/goods.php 1 -
/wp-content/uploads/error_log.php 1 -
/lander/gazinvest-forma9maymadrid-thanksqz9may/thank-QZ/ 3 -
/text.php 7 -
/wp-admin/js/widgets/cloud.php 8 -
/.well-known/acme-challenge/cloud.php 8 -
/wp-content/plugins/google-seo-rank/module.php 3 -
/wp-content/themes/deeds/framework/helpers/fontupload.php 1 -
/wordpress/ 3 -
/goat.php 1 -
/wp-content/upgrade/sx.php 1 -
/configs.php 1 -
/chosen 1 -
/wp-22.php 2 -
/file.php 7 -
/wp-includes/404.php 7 -
/revision.php 1 -
/wp-includes/images/wlw/ 1 binance.com
/wp-content/radio.php 7 -
/wp-admin/js/widgets/cong.php 1 -
/wp-includes/admin.php 7 -
/about 1 -
/wp-includes/ID3/sx.php 1 -
/wp-admin/css/themes.php 1 -
/img/xmrlpc.php 8 -
/wp-content/gallery/about.php 8 -
/wp-content/install.php 2 -
/alfanew.php 12 -
/wsoyanz.php 8 -
/merchant/z/payment/ 5 -
/merchant/code 5 -
/wp-content/plugins/elementor/sx.php 1 -
/blog.php 4 -
/wp-includes/fonts/wp-login.php 1 -
/wp-admin/css/colors/blue/blue.php 1 -
/H6W7VRDj 3 -
/humans.txt 1 http://www.dilseshaadi.com/humans.txt
/alfa-rex.php7 15 -
/comfunctions.php 1 -
/wp-includes/rest-api/about.php 8 -
/about.php7 8 -
/tink_chat/ 4 -
/wp-admin/repeater.php 8 -
/wp-admin/user/cloud.php 8 -
/upfile.php 4 -
/profile.php 1 -
/wp-content/plugins/give/readme.txt 2 -
/.well-known/security.txt 1 http://www.dilseshaadi.com/.well-known/security.txt
/.well-known/pki-validation/file.php 1 -
/wp-includes/Requests/Text/admin.php 8 -
/wp-admin/css/colors/blue/CasperExV1.php 1 -
/sberchat008-prilca/ 3 -
/cabinet 3 -
/wp-includes/images/smaxx.php 1 -
/options.php 2 -
/wp-content/uploads/cache.php 1 -
/lander/gazprom-prelandergnidanewkomment-thanksstory2-objv2/land/thank-you/ 3 -
/edit.php 6 -
/wp-includes/sx.php 1 -
/wp-admin/includes/cloud.php 8 -
/3ds1633693954432212 5 -
/wp-admin/images/about.php 8 -
/wp-admin/css/colors/coffee/xmrlpc.php 8 -
/404.php 11 -
/wp-admin/classwithtostring.php 1 -
/wp-includes/bak.php 7 -
/images/about.php 8 -
/wp-content/plugins/seoo/wsoyanz.php 8 -
/mini.php 1 -
/wp-includes/images/include.php 1 -
/wp-content/upgrade/function.php 7 -
/wp-trackback.php 11 -
/wp-admin/css/colors/coffee/cloud.php 8 -
/wp-includes/style-engine/about.php 8 -
/wp-includes/images/smilies/about.php 1 -
/atomlib.php 6 -
/wp-content/plugins/revslider/includes/external/page/ 1 -
/libraries/phpmailer/updates.php 8 -
/wp-includes/ID3/about.php 8 -
/sx.php 1 -
/.well-known/dropdown.php 7 -
/css/ 8 -
/cgi-bin/wp-login.php 7 -
/ads.txt 4 -
/cgi-bin/cloud.php 8 -
/wp-content/plugins/core-plugin/smaxx.php 1 -
/lander/testsberv4_1703110539/ 3 -
/special.php 1 -
/wp-admin/dropdown.php 8 -
/.well-known/acme-challenge/autoload_classmap.php 7 -
/.well-known/pki-validation/xmrlpc.php 8 -
/updates.php 12 -
/wp-content/cong.php 7 -
/wp-includes/rest-api/sx.php 1 -
/wp-admin/css/sx.php 1 -
/0z.php 1 -
/.well-known/pki-validation/cloud.php 8 -
/wp-includes.bak/html-api/about.php 8 -
/lv.php 2 -
/smaxx.php 1 -
/chosen.php 14 -
/wp-content/plugins/about.php 7 -
/wp-admin/includes/sx.php 1 -
/makeasmtp.php 12 -
/.well-known/pki-validation/index.php 7 -
/cgi-bin/file.php 7 -
/.well-known/.well-known/owlmailer.php 1 -
/sb 3 -
/wp-admin/maint/maint/ajax-actions.php 8 -
/moon.php 5 -
/buy.php 1 -
/assets/images/1p.php 1 -
/wp-includes/rest-api/endpoints/html.php 1 -
/wp-includes/themes.php 7 -
/wp-2019.php 5 -
/wp-includes/js/jcrop/sx.php 1 -
/fw.php 4 -
/wp-content/repeater.php 8 -
/wp-admin/user/themes.php 7 -
/wp-content/themes/seotheme/db.php 1 -
/app-ads.txt 2 -
/wp-admin/license.php 7 -
/doc.php 5 -
/xmrlpc.php 12 -
/wp-content/plugins/shell/about.php 1 www.google.com
/lander/sber/ 3 -
/alfanew.php7 8 -
/lander/1_offer_sber_chat_input_green_v3_nm 4 -
/bc 4 -
/wp-includes/IXR/sx.php 1 -
/item.php 1 -
/wp-content/about.php 9 -
/wp-admin/js/about.php7 1 -
/wp-admin/css/admin.php 1 -
/tcn/ 3 -
/wp.php 5 -
/wp-content/smaxx.php 1 -
/wp-content/languages/ 1 binance.com
/wp-content/updates.php 8 -
/v2/_catalog 1 -
/server 1 -
/wp-contentpluginsgoogle-seo-rankmodule.php 1 -
/cgi-bin/404.php 7 -
/function.php 9 -
/wp-content/themes/twentytwentythree/patterns/ 1 -
/admin-post.php 8 -
/wp-content/plugins/WordPressCore/smaxx.php 1 -
/users.php 1 -
/wp-includes/blocks/sx.php 1 -
/google.php 1 -
/privacy.php 1 -
/wp-content/plugins/contact-form-7/assets/radio.php 1 -
/cgi-bin/radio.php 7 -
/wp-content/plugins/Cache/Cache.php 8 -
/lander/05_042_offer_sber_chat_input_green_v3_nm 4 -
/wp-content/themes/wp-classic/inc/ 1 -
/wp-content/autoload_classmap.php 7 -
/about/function.php 7 -
/themes.php 13 -
/wp-admin/autoload_classmap.php 7 -
/wp/wp-admin/includes/class-wp-page-mvb2yr.php 1 -
/css.php 11 -
/wp-content/plugins/fix/up.php 6 -
/wp-includes/makeasmtp.php 7 -
/.well-known/acme-challenge/sx.php 1 -
/wp-admin/wp-signup.php 7 -
/.well-known/pki-validation/afnew.php 7 -
/.well-known/sx.php 1 -
/bless.php 1 -
/byp.php 7 -
/wp-content/plugins/core-plugin/include.php 1 -
/wp-content/plugins/WordPressCore/include.php 1 -
/wp-theme.php 1 -
/debug/default/view 1 -
/wp-content/plugins/pwnd-1/pwnd.php 1 -
/wp-p.php7 8 -
/wp-admin/includes/about.php 8 -
/wp-includes/js/tinymce/skins/lightgray/fonts/sx.php 1 -
/wp-admin/user/xmrlpc.php 8 -
/about.php 15 -
/wp-admin/maint/atomlib.php 1 -
/wp-admin/images/xmrlpc.php 8 -
/wordpress/wp-includes/IXR/allez.php 1 -
/wp-includes/pomo/about.php 8 -
/.wp-cli/wp-login.php 1 -
/wp-content/plugins/seoplugins/mar.php 9 -
/wp-content/plugins/easy2map-photos/includes/MapPinIconSave.php 1 -
/wp-admin/includes/xmrlpc.php 8 -
/wp-content/themes.php 7 -
/wp-content/file.php 7 -
/user.php 1 -
/worm0.PhP7 1 -
/plugins.php 4 -
/.svn/wc.db 1 -
/css/cloud.php 8 -
/.vscode/sftp.json 1 -
/pages.php 1 -
/wp-admin/images/file.php 7 -
/KQRDmgB 3 -
/wp-admin/network/xmrlpc.php 8 -
/wp-content/plugins/contact-form-7/modules/radio.php 1 -
/shell.php 4 -
/wp-consar.php 8 -
/wp-includes/customize/about.php 8 -
/.well-known/acme-challenge/about.php 1 -
/wp-includes/blocks/about.php 8 -
/.well-known/admin.php 8 -
/.well-known/file.php 7 -
/wp-content/plugins/moveto/assets/lib/loader_ajax.php 1 -
/wp-admin/css/about.php 8 -
/wp-admin/css/colors/xmrlpc.php 8 -
/style.php 1 -
/wp-content/dropdown.php 7 -
/product.php 1 -
/wp-admin/css/colors/cloud.php 8 -
/.well-known/pki-validation/sx.php 1 -
/.well-known/acme-challenge/xmrlpc.php 9 -
/wp-admin/js/privacy-tools.min.php 1 -
/.well-known/makeasmtp.php 7 -
/inputs.php 4 -
/n6PdMqLz 3 -
/repeater.php 9 -
/lander/sber-fix/ 3 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 217
66.115.149.112 174 174 69778 20240824142040
154.53.44.137 96 96 486762 20240827031939
162.240.163.222 68 68 192 20240831233718
66.115.149.119 56 56 22456 20240824142206
45.132.225.20 12 12 4812 20240829105512
85.203.21.6 10 10 4010 20240830113342
85.203.21.47 9 9 3609 20240830113430
143.198.90.96 9 9 3609 20240830120915
45.132.225.5 8 8 3208 20240829105428
45.132.225.26 8 8 3208 20240829105414
85.203.21.50 8 8 3208 20240830113427
45.132.225.14 8 8 3208 20240829105519
45.132.225.51 8 8 3208 20240829105516
45.132.225.53 7 7 2807 20240829105452
85.203.21.20 7 7 2809 20240830113405
85.203.21.25 7 7 2809 20240830113329
103.125.146.78 7 7 2809 20240830120902
45.132.225.8 7 7 2807 20240829105514
85.203.21.13 7 7 2807 20240830113413
85.203.21.69 6 6 2406 20240830113431
45.132.225.23 6 6 2408 20240829105423
45.132.225.33 6 6 2406 20240829105435
45.132.225.37 6 6 2406 20240829105359
45.132.225.25 6 6 2406 20240829105510
85.203.21.34 6 6 2406 20240830113406
50.114.45.176 1 1 401 20240830121034
50.114.45.209 2 2 802 20240830121041
50.114.45.172 2 2 802 20240830121018
23.178.112.210 1 1 87 20240823052928
50.114.45.201 1 1 401 20240830120930
103.125.146.42 2 2 802 20240830120901
85.203.21.37 4 4 1604 20240830113400
85.203.21.36 5 5 2005 20240830113351
50.114.45.162 3 3 1203 20240830121037
50.114.45.166 2 2 802 20240830120926
103.125.146.30 3 3 1205 20240830120846
85.203.21.38 3 3 1203 20240830113234
50.114.45.186 2 2 802 20240830120942
103.125.146.37 1 1 401 20240830120823
50.114.45.182 1 1 401 20240830120959
85.203.21.9 3 3 1203 20240830113347
45.132.225.44 3 3 1203 20240829105427
45.132.225.28 2 2 802 20240829105350
50.114.45.199 1 1 401 20240830121010
85.203.21.15 5 5 2005 20240830113322
50.114.45.191 1 1 401 20240830121003
103.125.146.38 3 3 1203 20240830120908
103.125.146.51 4 4 1604 20240830120838
85.203.21.46 3 3 1203 20240830113212
85.203.21.62 3 3 1203 20240830113414
103.125.146.31 5 5 2005 20240830120833
18.119.10.126 1 1 87 20240823052928
103.125.146.58 5 5 2005 20240830120839
116.62.176.249 1 1 598 20240825005607
45.132.225.6 2 2 802 20240829105348
52.34.84.75 1 1 87 20240823052928
85.203.21.29 2 2 802 20240830113214
103.125.146.75 2 2 802 20240830120856
103.125.146.43 1 1 401 20240830120844
50.114.45.207 1 1 401 20240830120948
103.125.146.57 3 3 1203 20240830120857
85.203.21.22 3 3 1203 20240830113237
45.132.225.7 2 2 802 20240829105500
103.125.146.50 3 3 1203 20240830120906
172.81.133.100 2 2 4042 20240831180209
103.125.146.80 3 3 1203 20240830120900
45.132.225.31 1 1 401 20240829105515
50.114.45.197 2 2 802 20240830121025
103.125.146.66 4 4 1604 20240830120847
85.203.21.7 3 3 1203 20240830113328
149.28.70.183 1 1 0 20240827103337
45.132.225.4 4 4 1604 20240829105445
85.203.21.48 4 4 1604 20240830113312
103.125.146.79 3 3 1203 20240830120848
85.203.21.44 4 4 1604 20240830113409
85.203.21.10 1 1 401 20240830113128
13.229.121.84 1 1 87 20240823052929
64.176.163.61 1 1 0 20240823150556
85.203.21.56 4 4 1604 20240830113346
103.125.146.55 4 4 1604 20240830120745
85.203.21.63 3 3 1203 20240830113247
103.125.146.77 1 1 401 20240830120837
50.114.45.205 2 2 802 20240830121014
103.125.146.62 3 3 1203 20240830120801
85.203.21.23 5 5 2005 20240830113314
103.125.146.70 6 6 2406 20240830120859
144.126.128.225 4 4 65340 20240827165635
103.125.146.54 6 6 2408 20240830120850
50.114.45.195 2 2 802 20240830121035
45.132.225.50 6 6 2406 20240829105454
50.114.45.198 3 3 1203 20240830121015
45.132.225.29 5 5 2007 20240829105457
45.132.225.42 6 6 2406 20240829105458
85.203.21.8 4 4 1604 20240830113426
45.132.225.46 5 5 2005 20240829105426
13.51.72.46 1 1 87 20240823052928
103.125.146.59 1 1 401 20240830120653
45.132.225.30 3 3 1203 20240829105410
62.169.29.121 1 1 5644 20240828090917
37.114.63.54 3 3 350847 20240829222831
103.125.146.63 4 4 1604 20240830120758
103.125.146.39 2 2 802 20240830120905
50.114.45.193 2 2 802 20240830121011
85.203.21.60 3 3 1203 20240830113410
45.132.225.12 3 3 1203 20240829105453
85.203.21.12 5 5 2005 20240830113352
45.132.225.16 6 6 2406 20240829105425
103.125.146.34 2 2 802 20240830120753
50.114.45.190 2 2 802 20240830121028
138.197.86.72 1 1 598 20240826090908
50.114.45.203 2 2 802 20240830121021
85.203.21.2 5 5 2005 20240830113425
103.125.146.35 4 4 1604 20240830120851
85.203.21.51 4 4 1604 20240830113428
45.132.225.27 5 5 2005 20240829105329
85.203.21.19 4 4 1604 20240830113350
45.132.225.35 6 6 2406 20240829105517
103.125.146.46 4 4 1604 20240830120849
45.132.225.38 2 2 802 20240829105415
103.125.146.71 1 1 401 20240830120718
85.203.21.59 6 6 2406 20240830113421
45.132.225.49 6 6 2406 20240829105439
103.125.146.61 4 4 1604 20240830120819
50.114.45.194 2 2 802 20240830121042
