AlkantarClanX12

Your IP : 216.73.216.114


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar25

Linux 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 (server.kxo.bgz.mybluehostin.me) 	2025-06-25 	_x86_64_	(4 CPU)

12:00:26 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:26 AM     all     86.65      0.03      6.46      0.04      5.06      0.00      0.49      0.00      0.00      1.27
12:10:26 AM       0     84.81      0.04      6.33      0.03      5.74      0.00      1.77      0.00      0.00      1.27
12:10:26 AM       1     86.94      0.01      6.50      0.05      5.03      0.00      0.07      0.00      0.00      1.39
12:10:26 AM       2     87.27      0.04      6.36      0.04      4.95      0.00      0.07      0.00      0.00      1.27
12:10:26 AM       3     87.54      0.03      6.66      0.03      4.53      0.00      0.05      0.00      0.00      1.16
12:20:17 AM     all     90.53      0.03      6.22      0.00      2.59      0.00      0.49      0.00      0.00      0.14
12:20:17 AM       0     89.26      0.01      6.24      0.00      2.47      0.00      1.95      0.00      0.00      0.06
12:20:17 AM       1     90.94      0.03      6.16      0.01      2.68      0.00      0.01      0.00      0.00      0.17
12:20:17 AM       2     90.93      0.01      6.08      0.00      2.78      0.00      0.01      0.00      0.00      0.19
12:20:17 AM       3     90.97      0.06      6.39      0.00      2.43      0.00      0.01      0.00      0.00      0.14
12:30:07 AM     all     90.43      0.03      6.13      0.00      2.67      0.00      0.48      0.00      0.00      0.25
12:30:07 AM       0     88.35      0.03      6.23      0.01      3.19      0.00      1.93      0.00      0.00      0.26
12:30:07 AM       1     91.21      0.01      5.92      0.00      2.64      0.00      0.01      0.00      0.00      0.21
12:30:07 AM       2     91.33      0.03      6.16      0.00      2.21      0.00      0.01      0.00      0.00      0.26
12:30:07 AM       3     90.81      0.05      6.20      0.01      2.64      0.00      0.00      0.00      0.00      0.29
12:40:26 AM     all     86.72      0.03      6.22      0.02      5.36      0.00      0.46      0.00      0.00      1.19
12:40:26 AM       0     85.37      0.01      6.21      0.01      5.53      0.00      1.84      0.00      0.00      1.03
12:40:26 AM       1     87.40      0.03      6.27      0.01      5.03      0.00      0.01      0.00      0.00      1.24
12:40:26 AM       2     87.06      0.05      6.19      0.03      5.31      0.00      0.01      0.00      0.00      1.35
12:40:26 AM       3     87.04      0.02      6.20      0.05      5.56      0.00      0.01      0.00      0.00      1.11
12:50:26 AM     all     86.83      0.03      6.17      0.01      4.99      0.00      0.47      0.00      0.00      1.49
12:50:26 AM       0     85.73      0.01      6.45      0.01      4.55      0.00      1.88      0.00      0.00      1.36
12:50:26 AM       1     86.84      0.06      6.23      0.01      5.27      0.00      0.02      0.00      0.00      1.57
12:50:26 AM       2     87.36      0.02      6.20      0.00      4.82      0.00      0.01      0.00      0.00      1.59
12:50:26 AM       3     87.36      0.01      5.82      0.02      5.34      0.00      0.01      0.00      0.00      1.45
01:00:26 AM     all     85.80      0.02      6.34      0.14      5.62      0.00      0.48      0.00      0.00      1.59
01:00:26 AM       0     84.38      0.03      6.24      0.09      6.09      0.00      1.86      0.00      0.00      1.30
01:00:26 AM       1     86.53      0.01      6.30      0.25      5.25      0.00      0.02      0.00      0.00      1.63
01:00:26 AM       2     86.18      0.01      6.49      0.13      5.53      0.00      0.02      0.00      0.00      1.64
01:00:26 AM       3     86.09      0.03      6.32      0.11      5.63      0.00      0.03      0.00      0.00      1.79
01:10:26 AM     all     81.26      0.04      6.44      0.40     11.01      0.00      0.51      0.00      0.00      0.35
01:10:26 AM       0     79.92      0.04      6.46      0.20     11.22      0.00      1.83      0.00      0.00      0.33
01:10:26 AM       1     81.85      0.03      6.41      0.30     11.01      0.00      0.07      0.00      0.00      0.32
01:10:26 AM       2     81.08      0.03      6.40      0.65     11.41      0.00      0.08      0.00      0.00      0.34
01:10:26 AM       3     82.15      0.03      6.50      0.44     10.37      0.00      0.09      0.00      0.00      0.42
01:20:23 AM     all     75.79      0.07      5.69      0.05     15.19      0.00      0.54      0.00      0.00      2.66
01:20:23 AM       0     74.53      0.06      5.66      0.03     14.93      0.00      2.08      0.00      0.00      2.70
01:20:23 AM       1     76.31      0.05      5.76      0.02     14.76      0.00      0.04      0.00      0.00      3.07
01:20:23 AM       2     77.03      0.10      5.77      0.06     14.42      0.00      0.04      0.00      0.00      2.58
01:20:23 AM       3     75.27      0.07      5.57      0.10     16.65      0.00      0.03      0.00      0.00      2.31
01:30:05 AM     all     72.24      0.03      6.15      0.19     13.50      0.00      0.65      0.00      0.00      7.24
01:30:05 AM       0     70.70      0.06      6.34      0.25     13.08      0.00      2.45      0.00      0.00      7.13
01:30:05 AM       1     73.20      0.03      5.96      0.12     13.44      0.00      0.04      0.00      0.00      7.20
01:30:05 AM       2     72.55      0.02      6.13      0.19     13.96      0.00      0.05      0.00      0.00      7.10
01:30:05 AM       3     72.48      0.00      6.18      0.20     13.53      0.00      0.07      0.00      0.00      7.54
01:40:16 AM     all     48.85      0.05      4.99      0.38     11.31      0.00      0.54      0.00      0.00     33.89
01:40:16 AM       0     43.31      0.16      4.57      0.50     13.85      0.00      1.78      0.00      0.00     35.84
01:40:16 AM       1     49.35      0.01      4.98      0.38     10.64      0.00      0.15      0.00      0.00     34.48
01:40:16 AM       2     52.85      0.02      5.28      0.40     10.11      0.00      0.10      0.00      0.00     31.24
01:40:16 AM       3     50.01      0.00      5.14      0.22     10.56      0.00      0.10      0.00      0.00     33.97
01:50:14 AM     all     40.50      0.02      4.67      0.41      9.69      0.00      0.42      0.00      0.00     44.30
01:50:14 AM       0     34.32      0.00      3.89      0.41     13.65      0.00      1.37      0.00      0.00     46.35
01:50:14 AM       1     43.48      0.00      4.89      0.32      8.33      0.00      0.08      0.00      0.00     42.90
01:50:14 AM       2     43.06      0.07      4.96      0.46      8.22      0.00      0.10      0.00      0.00     43.14
01:50:14 AM       3     41.37      0.01      4.95      0.46      8.42      0.00      0.07      0.00      0.00     44.72

01:50:14 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:15 AM     all     37.25      0.02      4.12      0.35      7.42      0.00      0.41      0.00      0.00     50.43
02:00:15 AM       0     29.33      0.02      3.67      0.51     11.26      0.00      1.37      0.00      0.00     53.84
02:00:15 AM       1     38.09      0.00      4.10      0.36      6.49      0.00      0.12      0.00      0.00     50.84
02:00:15 AM       2     40.27      0.05      4.38      0.31      6.13      0.00      0.08      0.00      0.00     48.78
02:00:15 AM       3     41.60      0.01      4.36      0.20      5.67      0.00      0.05      0.00      0.00     48.12
02:10:18 AM     all     44.17      0.02      4.32      0.78     10.91      0.00      0.45      0.00      0.00     39.35
02:10:18 AM       0     43.07      0.06      4.39      0.80     12.29      0.00      1.51      0.00      0.00     37.87
02:10:18 AM       1     45.30      0.00      4.28      0.80     10.57      0.00      0.14      0.00      0.00     38.91
02:10:18 AM       2     43.10      0.01      4.38      0.90     10.72      0.00      0.08      0.00      0.00     40.81
02:10:18 AM       3     45.21      0.00      4.22      0.63     10.07      0.00      0.06      0.00      0.00     39.82
02:20:16 AM     all     34.94      0.02      3.17      0.18      8.24      0.00      0.38      0.00      0.00     53.07
02:20:16 AM       0     29.67      0.03      2.92      0.12     11.69      0.00      1.31      0.00      0.00     54.26
02:20:16 AM       1     36.04      0.00      3.19      0.12      7.53      0.00      0.08      0.00      0.00     53.03
02:20:16 AM       2     39.45      0.04      3.36      0.28      6.50      0.00      0.05      0.00      0.00     50.31
02:20:16 AM       3     34.78      0.02      3.19      0.18      7.15      0.00      0.05      0.00      0.00     54.62
02:30:27 AM     all     33.36      0.05      3.08      0.29      6.81      0.00      0.39      0.00      0.00     56.02
02:30:27 AM       0     31.98      0.04      3.06      0.12      9.95      0.00      1.37      0.00      0.00     53.48
02:30:27 AM       1     36.82      0.08      3.30      0.30      5.48      0.00      0.07      0.00      0.00     53.96
02:30:27 AM       2     30.41      0.00      2.83      0.46      6.65      0.00      0.06      0.00      0.00     59.60
02:30:27 AM       3     34.29      0.06      3.15      0.27      5.13      0.00      0.05      0.00      0.00     57.05
02:40:26 AM     all     33.75      0.02      2.90      0.26      7.84      0.00      0.36      0.00      0.00     54.87
02:40:26 AM       0     32.02      0.00      2.72      0.40     10.82      0.00      1.24      0.00      0.00     52.81
02:40:26 AM       1     29.68      0.06      2.69      0.36      7.87      0.00      0.10      0.00      0.00     59.25
02:40:26 AM       2     35.72      0.00      3.05      0.18      6.44      0.00      0.05      0.00      0.00     54.56
02:40:26 AM       3     37.72      0.03      3.16      0.09      6.13      0.00      0.04      0.00      0.00     52.83
02:50:26 AM     all     46.91      0.02      3.59      0.10      6.06      0.00      0.39      0.00      0.00     42.93
02:50:26 AM       0     45.17      0.00      3.49      0.12      8.53      0.00      1.41      0.00      0.00     41.28
02:50:26 AM       1     46.80      0.02      3.48      0.11      5.37      0.00      0.08      0.00      0.00     44.15
02:50:26 AM       2     47.17      0.06      3.60      0.08      5.25      0.00      0.04      0.00      0.00     43.79
02:50:26 AM       3     48.54      0.00      3.79      0.09      5.03      0.00      0.02      0.00      0.00     42.53
03:00:26 AM     all     51.34      0.02      3.87      0.09      5.10      0.00      0.45      0.00      0.00     39.13
03:00:26 AM       0     51.09      0.06      3.99      0.05      7.09      0.00      1.64      0.00      0.00     36.08
03:00:26 AM       1     50.77      0.00      3.87      0.07      3.95      0.00      0.08      0.00      0.00     41.26
03:00:26 AM       2     51.30      0.00      3.72      0.06      4.70      0.00      0.05      0.00      0.00     40.17
03:00:26 AM       3     52.19      0.02      3.92      0.19      4.63      0.00      0.04      0.00      0.00     39.00
03:10:26 AM     all     47.19      0.02      3.70      0.14      4.19      0.00      0.45      0.00      0.00     44.31
03:10:26 AM       0     45.69      0.05      3.69      0.13      6.31      0.00      1.65      0.00      0.00     42.47
03:10:26 AM       1     47.28      0.00      3.47      0.16      3.31      0.00      0.07      0.00      0.00     45.71
03:10:26 AM       2     48.29      0.02      3.92      0.18      3.75      0.00      0.04      0.00      0.00     43.80
03:10:26 AM       3     47.49      0.00      3.74      0.09      3.39      0.00      0.03      0.00      0.00     45.26
03:20:16 AM     all     39.64      0.07      3.30      0.28      2.49      0.00      0.45      0.00      0.00     53.77
03:20:16 AM       0     36.65      0.00      3.05      0.19      4.24      0.00      1.64      0.00      0.00     54.23
03:20:16 AM       1     39.68      0.05      3.30      0.40      2.00      0.00      0.08      0.00      0.00     54.48
03:20:16 AM       2     40.90      0.12      3.40      0.40      1.81      0.00      0.05      0.00      0.00     53.32
03:20:16 AM       3     41.34      0.10      3.43      0.14      1.91      0.00      0.03      0.00      0.00     53.04
03:30:26 AM     all     39.14      0.02      3.39      0.18      2.24      0.00      0.45      0.00      0.00     54.59
03:30:26 AM       0     39.43      0.01      3.38      0.14      4.26      0.00      1.63      0.00      0.00     51.16
03:30:26 AM       1     38.39      0.00      3.38      0.24      1.55      0.00      0.08      0.00      0.00     56.36
03:30:26 AM       2     39.57      0.02      3.45      0.17      1.60      0.00      0.04      0.00      0.00     55.16
03:30:26 AM       3     39.18      0.05      3.37      0.16      1.52      0.00      0.03      0.00      0.00     55.69
03:40:27 AM     all     40.32      0.03      3.20      0.09      4.05      0.00      0.42      0.00      0.00     51.89
03:40:27 AM       0     37.43      0.01      3.06      0.11      5.87      0.00      1.50      0.00      0.00     52.02
03:40:27 AM       1     38.02      0.02      2.92      0.11      3.88      0.00      0.10      0.00      0.00     54.94
03:40:27 AM       2     41.92      0.02      3.33      0.12      3.27      0.00      0.05      0.00      0.00     51.29
03:40:27 AM       3     43.96      0.07      3.47      0.04      3.14      0.00      0.04      0.00      0.00     49.27

03:40:27 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:26 AM     all     45.26      0.36      3.65      0.16      3.29      0.00      0.42      0.00      0.00     46.86
03:50:26 AM       0     45.72      0.24      3.64      0.20      4.69      0.00      1.55      0.00      0.00     43.97
03:50:26 AM       1     45.64      0.64      3.74      0.17      2.64      0.00      0.06      0.00      0.00     47.10
03:50:26 AM       2     45.49      0.12      3.66      0.17      2.87      0.00      0.04      0.00      0.00     47.66
03:50:26 AM       3     44.18      0.43      3.56      0.10      2.97      0.00      0.05      0.00      0.00     48.71
04:00:26 AM     all     48.58      0.10      4.20      0.74      2.93      0.00      0.48      0.00      0.00     42.96
04:00:26 AM       0     49.16      0.09      4.26      0.74      4.09      0.00      1.68      0.00      0.00     39.98
04:00:26 AM       1     47.53      0.15      4.01      0.91      2.93      0.00      0.12      0.00      0.00     44.35
04:00:26 AM       2     49.73      0.06      4.21      0.58      2.21      0.00      0.07      0.00      0.00     43.15
04:00:26 AM       3     47.93      0.10      4.32      0.74      2.49      0.00      0.05      0.00      0.00     44.37
04:10:26 AM     all     65.09      0.04      4.81      0.46      3.47      0.00      0.47      0.00      0.00     25.65
04:10:26 AM       0     65.28      0.01      5.03      0.62      4.07      0.00      1.74      0.00      0.00     23.25
04:10:26 AM       1     64.72      0.01      4.61      0.44      3.46      0.00      0.05      0.00      0.00     26.73
04:10:26 AM       2     65.91      0.06      4.78      0.46      3.33      0.00      0.04      0.00      0.00     25.42
04:10:26 AM       3     64.46      0.10      4.82      0.34      3.04      0.00      0.04      0.00      0.00     27.20
04:20:17 AM     all     76.74      0.02      5.21      0.22      5.25      0.00      0.46      0.00      0.00     12.09
04:20:17 AM       0     75.96      0.07      5.26      0.09      5.59      0.00      1.77      0.00      0.00     11.26
04:20:17 AM       1     77.19      0.01      5.17      0.20      5.05      0.00      0.04      0.00      0.00     12.35
04:20:17 AM       2     77.63      0.00      5.13      0.28      5.08      0.00      0.03      0.00      0.00     11.85
04:20:17 AM       3     76.18      0.00      5.27      0.29      5.31      0.00      0.04      0.00      0.00     12.91
04:30:26 AM     all     73.94      0.03      5.10      0.30      3.99      0.00      0.46      0.00      0.00     16.18
04:30:26 AM       0     73.42      0.02      5.19      0.23      4.03      0.00      1.76      0.00      0.00     15.34
04:30:26 AM       1     73.77      0.05      5.07      0.44      3.68      0.00      0.05      0.00      0.00     16.95
04:30:26 AM       2     75.16      0.02      5.04      0.27      3.95      0.00      0.04      0.00      0.00     15.52
04:30:26 AM       3     73.42      0.01      5.10      0.25      4.29      0.00      0.03      0.00      0.00     16.89
04:40:26 AM     all     67.44      0.02      4.83      0.05      6.45      0.00      0.45      0.00      0.00     20.76
04:40:26 AM       0     65.89      0.08      4.81      0.06      7.28      0.00      1.64      0.00      0.00     20.24
04:40:26 AM       1     67.22      0.00      4.95      0.06      6.35      0.00      0.05      0.00      0.00     21.36
04:40:26 AM       2     67.08      0.00      4.66      0.04      6.38      0.00      0.06      0.00      0.00     21.77
04:40:26 AM       3     69.57      0.00      4.88      0.03      5.81      0.00      0.03      0.00      0.00     19.68
04:50:26 AM     all     71.94      0.02      4.92      0.07      5.21      0.00      0.45      0.00      0.00     17.39
04:50:26 AM       0     70.62      0.01      4.82      0.08      5.92      0.00      1.70      0.00      0.00     16.85
04:50:26 AM       1     72.90      0.01      4.89      0.08      4.62      0.00      0.04      0.00      0.00     17.46
04:50:26 AM       2     72.97      0.08      5.02      0.06      5.11      0.00      0.05      0.00      0.00     16.73
04:50:26 AM       3     71.27      0.00      4.94      0.06      5.19      0.00      0.04      0.00      0.00     18.50
05:00:26 AM     all     63.27      0.02      4.53      0.12      5.89      0.00      0.46      0.00      0.00     25.70
05:00:26 AM       0     60.80      0.04      4.37      0.11      6.80      0.00      1.70      0.00      0.00     26.17
05:00:26 AM       1     61.87      0.01      4.52      0.26      5.83      0.00      0.08      0.00      0.00     27.43
05:00:26 AM       2     66.59      0.01      4.64      0.04      5.31      0.00      0.04      0.00      0.00     23.36
05:00:26 AM       3     63.81      0.02      4.58      0.08      5.62      0.00      0.04      0.00      0.00     25.84
05:10:26 AM     all     78.24      0.08      5.51      0.06      3.88      0.00      0.46      0.00      0.00     11.77
05:10:26 AM       0     77.80      0.01      5.60      0.05      3.80      0.00      1.80      0.00      0.00     10.94
05:10:26 AM       1     78.56      0.03      5.38      0.05      4.07      0.00      0.03      0.00      0.00     11.88
05:10:26 AM       2     78.73      0.11      5.55      0.02      3.47      0.00      0.02      0.00      0.00     12.10
05:10:26 AM       3     77.86      0.16      5.50      0.11      4.19      0.00      0.02      0.00      0.00     12.17
05:20:16 AM     all     54.55      0.03      4.22      0.17      3.30      0.00      0.45      0.00      0.00     37.29
05:20:16 AM       0     53.95      0.01      4.26      0.19      4.90      0.00      1.66      0.00      0.00     35.03
05:20:16 AM       1     54.98      0.01      4.23      0.16      2.76      0.00      0.07      0.00      0.00     37.80
05:20:16 AM       2     54.18      0.00      4.18      0.25      3.01      0.00      0.04      0.00      0.00     38.33
05:20:16 AM       3     55.08      0.09      4.21      0.06      2.52      0.00      0.04      0.00      0.00     37.99
05:30:26 AM     all     44.68      0.02      3.59      0.07      2.82      0.00      0.42      0.00      0.00     48.40
05:30:26 AM       0     45.34      0.00      3.70      0.07      4.86      0.00      1.57      0.00      0.00     44.46
05:30:26 AM       1     43.21      0.06      3.54      0.05      1.97      0.00      0.05      0.00      0.00     51.13
05:30:26 AM       2     45.75      0.01      3.43      0.09      2.19      0.00      0.03      0.00      0.00     48.50
05:30:26 AM       3     44.41      0.00      3.69      0.09      2.27      0.00      0.02      0.00      0.00     49.52

05:30:26 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:26 AM     all     48.32      0.02      3.68      0.07      3.53      0.00      0.38      0.00      0.00     44.00
05:40:26 AM       0     47.77      0.06      3.76      0.07      5.57      0.00      1.42      0.00      0.00     41.36
05:40:26 AM       1     47.53      0.02      3.56      0.10      3.11      0.00      0.05      0.00      0.00     45.64
05:40:26 AM       2     49.84      0.00      3.68      0.08      2.78      0.00      0.03      0.00      0.00     43.60
05:40:26 AM       3     48.16      0.01      3.72      0.04      2.65      0.00      0.02      0.00      0.00     45.41
05:50:26 AM     all     44.87      0.02      3.41      0.07      3.45      0.00      0.45      0.00      0.00     47.73
05:50:26 AM       0     43.55      0.03      3.43      0.04      5.44      0.00      1.60      0.00      0.00     45.90
05:50:26 AM       1     46.08      0.03      3.34      0.04      3.14      0.00      0.08      0.00      0.00     47.29
05:50:26 AM       2     44.55      0.01      3.35      0.06      2.66      0.00      0.06      0.00      0.00     49.31
05:50:26 AM       3     45.31      0.03      3.50      0.15      2.53      0.00      0.04      0.00      0.00     48.44
06:00:26 AM     all     45.49      0.05      3.54      0.03      3.68      0.00      0.46      0.00      0.00     46.76
06:00:26 AM       0     45.98      0.05      3.56      0.04      5.01      0.00      1.72      0.00      0.00     43.64
06:00:26 AM       1     45.71      0.01      3.52      0.03      3.14      0.00      0.05      0.00      0.00     47.54
06:00:26 AM       2     45.86      0.02      3.55      0.04      3.38      0.00      0.03      0.00      0.00     47.12
06:00:26 AM       3     44.40      0.11      3.53      0.03      3.19      0.00      0.03      0.00      0.00     48.72
06:10:26 AM     all     61.95      0.03      4.69      0.22      7.34      0.00      0.45      0.00      0.00     25.32
06:10:26 AM       0     60.16      0.05      4.87      0.16      8.10      0.00      1.69      0.00      0.00     24.97
06:10:26 AM       1     63.42      0.06      4.68      0.32      6.75      0.00      0.04      0.00      0.00     24.73
06:10:26 AM       2     63.84      0.01      4.71      0.21      6.99      0.00      0.04      0.00      0.00     24.21
06:10:26 AM       3     60.39      0.00      4.49      0.20      7.52      0.00      0.04      0.00      0.00     27.36
06:20:17 AM     all     62.70      0.00      4.64      0.41      4.79      0.00      0.44      0.00      0.00     27.02
06:20:17 AM       0     64.13      0.00      4.79      0.54      5.72      0.00      1.64      0.00      0.00     23.18
06:20:17 AM       1     60.72      0.00      4.56      0.08      5.25      0.00      0.08      0.00      0.00     29.31
06:20:17 AM       2     62.41      0.00      4.53      0.61      3.68      0.00      0.04      0.00      0.00     28.73
06:20:17 AM       3     63.55      0.00      4.68      0.41      4.52      0.00      0.03      0.00      0.00     26.81
06:30:26 AM     all     57.04      0.35      4.55      0.16      5.02      0.00      0.41      0.00      0.00     32.46
06:30:26 AM       0     58.91      0.30      4.74      0.09      5.46      0.00      1.48      0.00      0.00     29.02
06:30:26 AM       1     54.12      0.45      4.42      0.21      5.07      0.00      0.08      0.00      0.00     35.65
06:30:26 AM       2     57.62      0.17      4.50      0.16      4.94      0.00      0.04      0.00      0.00     32.57
06:30:26 AM       3     57.51      0.49      4.56      0.20      4.61      0.00      0.04      0.00      0.00     32.60
06:40:26 AM     all     62.06      0.00      4.74      0.20      7.43      0.00      0.39      0.00      0.00     25.17
06:40:26 AM       0     61.86      0.00      4.90      0.27      8.22      0.00      1.44      0.00      0.00     23.30
06:40:26 AM       1     62.34      0.00      4.68      0.16      7.17      0.00      0.05      0.00      0.00     25.60
06:40:26 AM       2     61.75      0.00      4.64      0.16      6.80      0.00      0.04      0.00      0.00     26.61
06:40:26 AM       3     62.28      0.00      4.75      0.22      7.54      0.00      0.04      0.00      0.00     25.17
06:50:26 AM     all     54.15      0.01      4.17      0.18      7.21      0.00      0.40      0.00      0.00     33.88
06:50:26 AM       0     52.95      0.02      4.22      0.13      8.62      0.00      1.39      0.00      0.00     32.67
06:50:26 AM       1     55.58      0.00      4.17      0.09      6.67      0.00      0.08      0.00      0.00     33.41
06:50:26 AM       2     51.94      0.02      3.87      0.24      7.51      0.00      0.09      0.00      0.00     36.33
06:50:26 AM       3     56.19      0.01      4.40      0.24      6.03      0.00      0.05      0.00      0.00     33.09
07:00:26 AM     all     55.45      0.56      4.44      0.14      6.47      0.00      0.38      0.00      0.00     32.55
07:00:26 AM       0     54.79      0.44      4.45      0.12      8.21      0.00      1.36      0.00      0.00     30.62
07:00:26 AM       1     54.52      0.78      4.41      0.17      6.03      0.00      0.07      0.00      0.00     34.02
07:00:26 AM       2     57.04      0.54      4.38      0.10      5.84      0.00      0.05      0.00      0.00     32.07
07:00:26 AM       3     55.48      0.48      4.53      0.18      5.79      0.00      0.04      0.00      0.00     33.51
07:10:27 AM     all     57.01      0.34      4.38      0.23      5.82      0.00      0.41      0.00      0.00     31.81
07:10:27 AM       0     56.07      0.13      4.51      0.32      7.84      0.00      1.46      0.00      0.00     29.68
07:10:27 AM       1     56.85      0.25      4.33      0.21      5.50      0.00      0.07      0.00      0.00     32.80
07:10:27 AM       2     56.10      0.66      4.23      0.23      5.27      0.00      0.06      0.00      0.00     33.46
07:10:27 AM       3     59.03      0.33      4.43      0.18      4.67      0.00      0.03      0.00      0.00     31.34
07:20:17 AM     all     52.38      3.63      4.25      0.51      7.67      0.00      0.40      0.00      0.00     31.15
07:20:17 AM       0     51.22      4.02      4.39      0.54      8.46      0.00      1.45      0.00      0.00     29.93
07:20:17 AM       1     54.69      2.46      4.33      0.57      7.44      0.00      0.06      0.00      0.00     30.46
07:20:17 AM       2     51.20      4.17      4.14      0.49      7.37      0.00      0.06      0.00      0.00     32.58
07:20:17 AM       3     52.43      3.89      4.14      0.47      7.40      0.00      0.05      0.00      0.00     31.61

07:20:17 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:26 AM     all     42.55      1.68      3.69      0.43      4.78      0.00      0.38      0.00      0.00     46.49
07:30:26 AM       0     41.74      1.86      3.83      0.46      6.87      0.00      1.37      0.00      0.00     43.87
07:30:26 AM       1     43.32      0.99      3.61      0.27      4.04      0.00      0.06      0.00      0.00     47.72
07:30:26 AM       2     42.07      2.29      3.59      0.34      4.26      0.00      0.06      0.00      0.00     47.40
07:30:26 AM       3     43.07      1.57      3.75      0.65      3.95      0.00      0.04      0.00      0.00     46.98
07:40:26 AM     all     54.83      0.05      3.86      0.32      5.24      0.00      0.42      0.00      0.00     35.28
07:40:26 AM       0     54.26      0.03      3.97      0.12      6.43      0.00      1.53      0.00      0.00     33.67
07:40:26 AM       1     58.06      0.00      3.99      0.25      4.77      0.00      0.05      0.00      0.00     32.87
07:40:26 AM       2     54.67      0.09      3.82      0.29      4.58      0.00      0.05      0.00      0.00     36.51
07:40:26 AM       3     52.37      0.06      3.66      0.62      5.16      0.00      0.04      0.00      0.00     38.08
07:50:27 AM     all     59.71      0.02      4.15      0.15      7.17      0.00      0.41      0.00      0.00     28.38
07:50:27 AM       0     55.95      0.00      4.03      0.09      8.75      0.00      1.45      0.00      0.00     29.72
07:50:27 AM       1     60.73      0.06      4.16      0.19      6.91      0.00      0.07      0.00      0.00     27.86
07:50:27 AM       2     61.68      0.02      4.35      0.14      6.43      0.00      0.06      0.00      0.00     27.33
07:50:27 AM       3     60.53      0.01      4.08      0.17      6.58      0.00      0.06      0.00      0.00     28.57
08:00:26 AM     all     53.87      0.02      3.93      0.07      9.37      0.00      0.50      0.00      0.00     32.24
08:00:26 AM       0     52.23      0.00      3.94      0.14     10.34      0.00      1.62      0.00      0.00     31.73
08:00:26 AM       1     53.91      0.05      3.84      0.04      9.28      0.00      0.14      0.00      0.00     32.73
08:00:26 AM       2     52.27      0.02      3.80      0.08      9.19      0.00      0.12      0.00      0.00     34.52
08:00:26 AM       3     57.11      0.00      4.13      0.04      8.66      0.00      0.10      0.00      0.00     29.97
08:10:26 AM     all     51.18      0.04      4.07      0.49      7.23      0.00      0.52      0.00      0.00     36.48
08:10:26 AM       0     49.64      0.03      4.07      0.44      8.51      0.00      1.81      0.00      0.00     35.50
08:10:26 AM       1     51.68      0.02      4.07      0.52      6.86      0.00      0.09      0.00      0.00     36.76
08:10:26 AM       2     49.58      0.11      3.96      0.51      7.59      0.00      0.09      0.00      0.00     38.16
08:10:26 AM       3     53.84      0.01      4.17      0.48      5.94      0.00      0.06      0.00      0.00     35.50
08:20:16 AM     all     39.66      0.03      3.34      0.13      5.38      0.00      0.44      0.00      0.00     51.02
08:20:16 AM       0     38.35      0.00      3.39      0.11      7.80      0.00      1.61      0.00      0.00     48.74
08:20:16 AM       1     39.19      0.05      3.34      0.13      4.86      0.00      0.07      0.00      0.00     52.37
08:20:16 AM       2     39.41      0.02      3.16      0.06      4.58      0.00      0.04      0.00      0.00     52.73
08:20:16 AM       3     41.72      0.03      3.49      0.23      4.25      0.00      0.02      0.00      0.00     50.25
08:30:26 AM     all     31.98      0.02      2.95      0.13      4.68      0.00      0.40      0.00      0.00     59.84
08:30:26 AM       0     30.72      0.01      3.01      0.10      7.67      0.00      1.46      0.00      0.00     57.03
08:30:26 AM       1     32.45      0.05      2.90      0.19      3.93      0.00      0.06      0.00      0.00     60.43
08:30:26 AM       2     32.15      0.00      2.90      0.10      3.71      0.00      0.04      0.00      0.00     61.11
08:30:26 AM       3     32.62      0.04      2.99      0.13      3.37      0.00      0.03      0.00      0.00     60.83
08:40:26 AM     all     32.82      0.02      2.83      0.22      5.65      0.00      0.38      0.00      0.00     58.07
08:40:26 AM       0     31.60      0.03      2.87      0.34      8.97      0.00      1.41      0.00      0.00     54.78
08:40:26 AM       1     33.25      0.01      2.86      0.14      4.77      0.00      0.04      0.00      0.00     58.93
08:40:26 AM       2     33.12      0.05      2.84      0.13      4.33      0.00      0.03      0.00      0.00     59.49
08:40:26 AM       3     33.34      0.00      2.76      0.26      4.46      0.00      0.02      0.00      0.00     59.15
08:50:26 AM     all     34.93      0.02      2.91      0.14      5.21      0.00      0.35      0.00      0.00     56.45
08:50:26 AM       0     35.26      0.06      3.05      0.11      8.15      0.00      1.28      0.00      0.00     52.09
08:50:26 AM       1     35.65      0.00      3.02      0.16      4.17      0.00      0.04      0.00      0.00     56.96
08:50:26 AM       2     35.63      0.00      2.79      0.11      4.26      0.00      0.03      0.00      0.00     57.19
08:50:26 AM       3     33.16      0.01      2.79      0.17      4.22      0.00      0.02      0.00      0.00     59.64
09:00:26 AM     all     32.02      0.03      2.83      0.11      5.92      0.00      0.32      0.00      0.00     58.77
