AlkantarClanX12

Your IP : 216.73.216.114


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar24

Linux 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 (server.kxo.bgz.mybluehostin.me) 	2025-06-24 	_x86_64_	(4 CPU)

12:00:26 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:26 AM     all     46.90      0.03      4.31      0.40      4.60      0.00      0.41      0.00      0.00     43.35
12:10:26 AM       0     45.92      0.02      4.37      0.30      6.38      0.00      1.49      0.00      0.00     41.52
12:10:26 AM       1     47.34      0.07      4.29      0.25      4.12      0.00      0.07      0.00      0.00     43.87
12:10:26 AM       2     45.96      0.00      4.17      0.64      4.29      0.00      0.06      0.00      0.00     44.88
12:10:26 AM       3     48.39      0.01      4.43      0.41      3.59      0.00      0.03      0.00      0.00     43.14
12:20:17 AM     all     83.10      0.02      6.45      0.07      4.97      0.00      0.43      0.00      0.00      4.96
12:20:17 AM       0     82.59      0.02      6.61      0.06      4.60      0.00      1.69      0.00      0.00      4.43
12:20:17 AM       1     84.08      0.02      6.34      0.14      4.56      0.00      0.02      0.00      0.00      4.83
12:20:17 AM       2     83.40      0.00      6.39      0.04      5.13      0.00      0.02      0.00      0.00      5.01
12:20:17 AM       3     82.32      0.04      6.46      0.04      5.58      0.00      0.02      0.00      0.00      5.55
12:30:09 AM     all     67.17      0.02      5.92      0.12      1.59      0.00      0.35      0.00      0.00     24.83
12:30:09 AM       0     66.65      0.07      5.90      0.13      1.98      0.00      1.25      0.00      0.00     24.01
12:30:09 AM       1     67.48      0.01      5.86      0.10      1.46      0.00      0.06      0.00      0.00     25.02
12:30:09 AM       2     67.16      0.01      6.19      0.09      1.49      0.00      0.06      0.00      0.00     25.01
12:30:09 AM       3     67.39      0.01      5.73      0.15      1.43      0.00      0.04      0.00      0.00     25.26
12:40:26 AM     all     42.23      0.01      3.87      0.16      2.42      0.00      0.30      0.00      0.00     51.02
12:40:26 AM       0     42.34      0.05      3.87      0.11      3.58      0.00      1.08      0.00      0.00     48.97
12:40:26 AM       1     39.84      0.00      3.75      0.17      2.33      0.00      0.06      0.00      0.00     53.86
12:40:26 AM       2     42.17      0.00      3.76      0.27      1.97      0.00      0.03      0.00      0.00     51.80
12:40:26 AM       3     44.58      0.00      4.09      0.07      1.80      0.00      0.02      0.00      0.00     49.44
12:50:26 AM     all     35.98      0.04      3.44      0.08      3.84      0.00      0.35      0.00      0.00     56.26
12:50:26 AM       0     37.02      0.03      3.62      0.04      6.88      0.00      1.30      0.00      0.00     51.12
12:50:26 AM       1     36.81      0.02      3.40      0.14      2.64      0.00      0.05      0.00      0.00     56.94
12:50:26 AM       2     34.02      0.10      3.27      0.05      3.27      0.00      0.03      0.00      0.00     59.25
12:50:26 AM       3     36.07      0.02      3.48      0.08      2.54      0.00      0.02      0.00      0.00     57.79
01:00:27 AM     all     31.31      0.03      3.63      0.14      5.89      0.00      0.32      0.00      0.00     58.68
01:00:27 AM       0     29.90      0.06      3.45      0.13      9.60      0.00      1.19      0.00      0.00     55.68
01:00:27 AM       1     31.64      0.02      3.65      0.08      4.64      0.00      0.04      0.00      0.00     59.93
01:00:27 AM       2     31.44      0.01      3.79      0.21      4.54      0.00      0.02      0.00      0.00     59.99
01:00:27 AM       3     32.32      0.00      3.62      0.14      4.69      0.00      0.02      0.00      0.00     59.21
01:10:26 AM     all     51.98      0.05      5.82      0.33     11.60      0.00      0.37      0.00      0.00     29.85
01:10:26 AM       0     46.18      0.05      5.31      0.35     14.39      0.00      1.31      0.00      0.00     32.41
01:10:26 AM       1     53.67      0.03      6.00      0.33     11.14      0.00      0.05      0.00      0.00     28.78
01:10:26 AM       2     55.14      0.01      6.14      0.28     10.40      0.00      0.04      0.00      0.00     27.98
01:10:26 AM       3     53.09      0.09      5.85      0.38     10.40      0.00      0.04      0.00      0.00     30.16
01:20:10 AM     all     77.47      0.02      7.57      0.05      5.91      0.00      0.30      0.00      0.00      8.67
01:20:10 AM       0     75.62      0.07      7.49      0.05      5.33      0.00      1.14      0.00      0.00     10.29
01:20:10 AM       1     78.78      0.01      7.69      0.04      6.26      0.00      0.03      0.00      0.00      7.18
01:20:10 AM       2     78.38      0.00      7.66      0.03      5.75      0.00      0.03      0.00      0.00      8.15
01:20:10 AM       3     77.10      0.01      7.45      0.08      6.29      0.00      0.03      0.00      0.00      9.05
01:30:11 AM     all     76.95      0.02      7.51      0.08      6.35      0.00      0.43      0.00      0.00      8.66
01:30:11 AM       0     75.51      0.00      7.36      0.09      7.02      0.00      1.58      0.00      0.00      8.43
01:30:11 AM       1     75.73      0.02      7.49      0.08      6.61      0.00      0.05      0.00      0.00     10.02
01:30:11 AM       2     78.73      0.07      7.66      0.08      5.38      0.00      0.05      0.00      0.00      8.04
01:30:11 AM       3     77.83      0.00      7.54      0.08      6.39      0.00      0.03      0.00      0.00      8.14
01:40:09 AM     all     68.43      0.03      6.84      0.12      8.89      0.00      0.41      0.00      0.00     15.27
01:40:09 AM       0     67.70      0.02      6.97      0.10      9.46      0.00      1.52      0.00      0.00     14.22
01:40:09 AM       1     68.44      0.03      6.73      0.08      9.16      0.00      0.06      0.00      0.00     15.50
01:40:09 AM       2     68.06      0.06      6.73      0.21      8.26      0.00      0.05      0.00      0.00     16.63
01:40:09 AM       3     69.50      0.00      6.94      0.10      8.69      0.00      0.04      0.00      0.00     14.73
01:50:15 AM     all     72.41      0.04      7.04      0.13      4.59      0.00      0.47      0.00      0.00     15.32
01:50:15 AM       0     72.39      0.09      7.24      0.11      4.74      0.00      1.71      0.00      0.00     13.73
01:50:15 AM       1     71.41      0.05      6.98      0.21      4.50      0.00      0.09      0.00      0.00     16.75
01:50:15 AM       2     74.09      0.02      6.94      0.08      4.26      0.00      0.05      0.00      0.00     14.56
01:50:15 AM       3     71.76      0.00      6.99      0.14      4.85      0.00      0.05      0.00      0.00     16.22

01:50:15 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:20 AM     all     36.15      0.01      4.29      0.17      3.53      0.00      0.40      0.00      0.00     55.46
02:00:20 AM       0     35.82      0.03      4.21      0.20      5.80      0.00      1.47      0.00      0.00     52.46
02:00:20 AM       1     35.09      0.01      4.11      0.25      2.89      0.00      0.05      0.00      0.00     57.59
02:00:20 AM       2     37.16      0.01      4.57      0.14      2.69      0.00      0.03      0.00      0.00     55.40
02:00:20 AM       3     36.54      0.00      4.26      0.08      2.72      0.00      0.02      0.00      0.00     56.39
02:10:22 AM     all     17.05      0.02      2.83      0.14      2.14      0.00      0.15      0.00      0.00     77.67
02:10:22 AM       0     14.80      0.00      2.62      0.11      3.53      0.00      0.54      0.00      0.00     78.40
02:10:22 AM       1     16.83      0.00      2.84      0.12      1.77      0.00      0.02      0.00      0.00     78.42
02:10:22 AM       2     18.42      0.00      2.86      0.21      1.69      0.00      0.02      0.00      0.00     76.79
02:10:22 AM       3     18.16      0.08      2.98      0.14      1.57      0.00      0.00      0.00      0.00     77.06
02:20:16 AM     all      7.43      0.02      1.54      0.57      3.58      0.00      0.24      0.00      0.00     86.63
02:20:16 AM       0      3.88      0.00      1.26      0.43      9.04      0.00      0.89      0.00      0.00     84.49
02:20:16 AM       1      8.02      0.00      1.56      0.96      1.57      0.00      0.02      0.00      0.00     87.86
02:20:16 AM       2      8.66      0.02      1.65      0.49      1.79      0.00      0.01      0.00      0.00     87.38
02:20:16 AM       3      9.30      0.04      1.67      0.43      1.70      0.00      0.01      0.00      0.00     86.85
02:30:26 AM     all     19.63      0.02      2.27      0.30      3.31      0.00      0.35      0.00      0.00     74.13
02:30:26 AM       0     14.49      0.00      1.86      0.38      7.42      0.00      1.24      0.00      0.00     74.60
02:30:26 AM       1     20.40      0.05      2.44      0.33      1.97      0.00      0.06      0.00      0.00     74.75
02:30:26 AM       2     24.75      0.00      2.62      0.37      1.81      0.00      0.02      0.00      0.00     70.43
02:30:26 AM       3     19.05      0.01      2.17      0.13      1.91      0.00      0.03      0.00      0.00     76.71
02:40:26 AM     all     28.82      0.04      3.01      0.30      5.04      0.00      0.41      0.00      0.00     62.38
02:40:26 AM       0     26.05      0.03      2.72      0.24      8.99      0.00      1.41      0.00      0.00     60.56
02:40:26 AM       1     30.49      0.01      3.16      0.17      3.49      0.00      0.09      0.00      0.00     62.58
02:40:26 AM       2     26.93      0.09      2.91      0.38      4.13      0.00      0.07      0.00      0.00     65.48
02:40:26 AM       3     31.90      0.00      3.27      0.41      3.45      0.00      0.03      0.00      0.00     60.93
02:50:26 AM     all     34.44      0.02      3.16      0.19      2.65      0.00      0.46      0.00      0.00     59.09
02:50:26 AM       0     31.55      0.00      2.96      0.07      4.81      0.00      1.53      0.00      0.00     59.08
02:50:26 AM       1     37.14      0.05      3.38      0.19      1.91      0.00      0.12      0.00      0.00     57.22
02:50:26 AM       2     36.75      0.00      3.28      0.17      1.96      0.00      0.09      0.00      0.00     57.76
02:50:26 AM       3     32.37      0.01      3.00      0.36      1.89      0.00      0.07      0.00      0.00     62.30
03:00:26 AM     all     34.35      0.02      3.21      0.13      3.50      0.00      0.44      0.00      0.00     58.33
03:00:26 AM       0     31.10      0.05      3.13      0.12      4.95      0.00      1.48      0.00      0.00     59.17
03:00:26 AM       1     32.58      0.03      3.14      0.09      3.09      0.00      0.15      0.00      0.00     60.93
03:00:26 AM       2     35.15      0.02      3.25      0.20      2.99      0.00      0.09      0.00      0.00     58.30
03:00:26 AM       3     38.60      0.01      3.34      0.13      2.97      0.00      0.06      0.00      0.00     54.90
03:10:27 AM     all     25.09      0.03      2.70      0.14      3.84      0.00      0.47      0.00      0.00     67.73
03:10:27 AM       0     20.29      0.06      2.41      0.12      7.46      0.00      1.65      0.00      0.00     68.02
03:10:27 AM       1     25.75      0.00      2.63      0.19      2.62      0.00      0.11      0.00      0.00     68.70
03:10:27 AM       2     26.33      0.02      2.88      0.14      2.61      0.00      0.05      0.00      0.00     67.97
03:10:27 AM       3     28.13      0.05      2.89      0.11      2.56      0.00      0.04      0.00      0.00     66.22
03:20:16 AM     all     35.08      0.02      3.33      0.39      3.14      0.00      0.44      0.00      0.00     57.60
03:20:16 AM       0     32.15      0.00      3.02      0.35      5.53      0.00      1.57      0.00      0.00     57.38
03:20:16 AM       1     34.81      0.00      3.29      0.61      2.39      0.00      0.10      0.00      0.00     58.80
03:20:16 AM       2     35.76      0.07      3.43      0.19      2.46      0.00      0.04      0.00      0.00     58.05
03:20:16 AM       3     37.63      0.00      3.58      0.39      2.18      0.00      0.03      0.00      0.00     56.19
03:30:26 AM     all     42.64      0.04      3.53      0.11      1.75      0.00      0.45      0.00      0.00     51.48
03:30:26 AM       0     44.22      0.01      3.68      0.08      3.31      0.00      1.65      0.00      0.00     47.05
03:30:26 AM       1     40.05      0.11      3.37      0.13      1.23      0.00      0.08      0.00      0.00     55.03
03:30:26 AM       2     43.77      0.01      3.52      0.03      1.09      0.00      0.03      0.00      0.00     51.55
03:30:26 AM       3     42.52      0.01      3.57      0.20      1.34      0.00      0.03      0.00      0.00     52.32
03:40:26 AM     all     40.94      0.03      3.37      0.08      1.37      0.00      0.27      0.00      0.00     53.93
03:40:26 AM       0     42.62      0.00      3.41      0.02      2.30      0.00      0.96      0.00      0.00     50.68
03:40:26 AM       1     38.15      0.05      3.20      0.01      1.16      0.00      0.07      0.00      0.00     57.36
03:40:26 AM       2     43.22      0.03      3.47      0.13      0.99      0.00      0.03      0.00      0.00     52.14
03:40:26 AM       3     39.78      0.03      3.39      0.16      1.05      0.00      0.03      0.00      0.00     55.56

03:40:26 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:26 AM     all     50.77      0.02      3.79      0.05      1.97      0.00      0.36      0.00      0.00     43.04
03:50:26 AM       0     49.37      0.00      3.75      0.07      3.15      0.00      1.24      0.00      0.00     42.42
03:50:26 AM       1     52.76      0.00      3.91      0.08      1.56      0.00      0.09      0.00      0.00     41.59
03:50:26 AM       2     50.95      0.07      3.78      0.03      1.65      0.00      0.05      0.00      0.00     43.48
03:50:26 AM       3     50.01      0.01      3.75      0.02      1.52      0.00      0.04      0.00      0.00     44.66
04:00:26 AM     all     51.59      0.02      3.98      0.06      3.10      0.00      0.46      0.00      0.00     40.80
04:00:26 AM       0     51.94      0.01      4.04      0.07      4.57      0.00      1.63      0.00      0.00     37.75
04:00:26 AM       1     50.37      0.04      3.95      0.03      2.66      0.00      0.10      0.00      0.00     42.85
04:00:26 AM       2     53.65      0.01      4.04      0.08      2.52      0.00      0.07      0.00      0.00     39.63
04:00:26 AM       3     50.39      0.00      3.89      0.05      2.65      0.00      0.05      0.00      0.00     42.97
04:10:27 AM     all     52.58      0.39      4.56      0.10      3.03      0.00      0.54      0.00      0.00     38.80
04:10:27 AM       0     51.70      0.17      4.47      0.08      4.41      0.00      1.94      0.00      0.00     37.24
04:10:27 AM       1     53.23      0.51      4.44      0.14      2.67      0.00      0.09      0.00      0.00     38.92
04:10:27 AM       2     54.30      0.37      4.55      0.09      2.28      0.00      0.07      0.00      0.00     38.34
04:10:27 AM       3     51.09      0.51      4.80      0.08      2.76      0.00      0.05      0.00      0.00     40.70
04:20:16 AM     all     36.52      0.10      3.49      0.90      1.91      0.00      0.48      0.00      0.00     56.59
04:20:16 AM       0     34.82      0.20      3.51      0.61      3.92      0.00      1.72      0.00      0.00     55.22
04:20:16 AM       1     36.18      0.06      3.33      1.30      1.23      0.00      0.10      0.00      0.00     57.80
04:20:16 AM       2     36.41      0.06      3.50      0.65      1.39      0.00      0.06      0.00      0.00     57.93
04:20:16 AM       3     38.69      0.09      3.64      1.04      1.08      0.00      0.04      0.00      0.00     55.42
04:30:26 AM     all     43.26      0.02      4.00      1.28      1.77      0.00      0.36      0.00      0.00     49.31
04:30:26 AM       0     44.42      0.01      4.28      1.00      2.45      0.00      1.18      0.00      0.00     46.66
04:30:26 AM       1     42.99      0.03      3.89      1.09      1.54      0.00      0.11      0.00      0.00     50.34
04:30:26 AM       2     42.33      0.00      3.87      1.81      1.56      0.00      0.10      0.00      0.00     50.34
04:30:26 AM       3     43.29      0.02      3.98      1.21      1.52      0.00      0.07      0.00      0.00     49.91
04:40:26 AM     all     54.25      0.02      4.24      0.46      3.38      0.00      0.45      0.00      0.00     37.21
04:40:26 AM       0     53.78      0.00      4.24      0.57      4.56      0.00      1.60      0.00      0.00     35.25
04:40:26 AM       1     53.61      0.03      4.21      0.49      3.28      0.00      0.08      0.00      0.00     38.29
04:40:26 AM       2     55.46      0.00      4.30      0.43      2.90      0.00      0.07      0.00      0.00     36.83
04:40:26 AM       3     54.12      0.07      4.20      0.36      2.78      0.00      0.04      0.00      0.00     38.44
04:50:26 AM     all     55.19      0.02      4.42      0.17      2.99      0.00      0.43      0.00      0.00     36.77
04:50:26 AM       0     54.40      0.02      4.32      0.07      4.30      0.00      1.52      0.00      0.00     35.37
04:50:26 AM       1     53.39      0.00      4.28      0.12      2.88      0.00      0.10      0.00      0.00     39.22
04:50:26 AM       2     55.72      0.01      4.52      0.17      2.33      0.00      0.07      0.00      0.00     37.18
04:50:26 AM       3     57.28      0.03      4.57      0.31      2.43      0.00      0.05      0.00      0.00     35.32
05:00:26 AM     all     56.92      0.02      4.27      0.07      2.35      0.00      0.43      0.00      0.00     35.94
05:00:26 AM       0     56.96      0.00      4.39      0.14      3.27      0.00      1.47      0.00      0.00     33.78
05:00:26 AM       1     56.40      0.05      4.21      0.09      2.25      0.00      0.10      0.00      0.00     36.90
05:00:26 AM       2     56.48      0.02      4.26      0.04      2.02      0.00      0.09      0.00      0.00     37.08
05:00:26 AM       3     57.86      0.01      4.22      0.02      1.85      0.00      0.06      0.00      0.00     35.98
05:10:26 AM     all     76.55      0.07      5.15      0.38      2.97      0.00      0.44      0.00      0.00     14.44
05:10:26 AM       0     75.56      0.11      5.26      0.27      3.61      0.00      1.55      0.00      0.00     13.63
05:10:26 AM       1     75.89      0.05      5.13      0.65      2.80      0.00      0.09      0.00      0.00     15.38
05:10:26 AM       2     77.79      0.09      5.13      0.22      2.72      0.00      0.07      0.00      0.00     13.98
05:10:26 AM       3     76.94      0.04      5.06      0.37      2.78      0.00      0.07      0.00      0.00     14.74
05:20:16 AM     all     50.72      0.02      3.85      0.70      0.40      0.00      0.19      0.00      0.00     44.11
05:20:16 AM       0     53.07      0.00      4.04      0.95      0.65      0.00      0.62      0.00      0.00     40.67
05:20:16 AM       1     49.84      0.06      3.78      0.68      0.34      0.00      0.07      0.00      0.00     45.23
05:20:16 AM       2     50.03      0.00      3.79      0.38      0.31      0.00      0.04      0.00      0.00     45.45
05:20:16 AM       3     49.97      0.02      3.80      0.79      0.30      0.00      0.03      0.00      0.00     45.09
05:30:25 AM     all     37.10      0.02      3.96      1.40      2.49      0.00      0.36      0.00      0.00     54.67
05:30:25 AM       0     36.30      0.01      3.75      1.59      4.70      0.00      1.30      0.00      0.00     52.36
05:30:25 AM       1     36.35      0.01      3.81      1.38      1.75      0.00      0.05      0.00      0.00     56.65
05:30:25 AM       2     37.22      0.03      4.12      1.60      1.82      0.00      0.03      0.00      0.00     55.18
05:30:25 AM       3     38.53      0.03      4.19      1.02      1.68      0.00      0.03      0.00      0.00     54.53

05:30:25 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:26 AM     all     38.67      0.04      3.88      0.87      2.77      0.00      0.39      0.00      0.00     53.38
05:40:26 AM       0     39.04      0.07      4.01      0.95      5.06      0.00      1.47      0.00      0.00     49.41
05:40:26 AM       1     40.16      0.00      3.75      0.82      1.75      0.00      0.04      0.00      0.00     53.49
05:40:26 AM       2     37.17      0.09      3.84      0.91      2.15      0.00      0.03      0.00      0.00     55.82
05:40:26 AM       3     38.30      0.00      3.94      0.80      2.11      0.00      0.01      0.00      0.00     54.84
05:50:26 AM     all     54.63      0.02      5.21      0.35      2.47      0.00      0.46      0.00      0.00     36.86
05:50:26 AM       0     51.57      0.00      5.00      0.56      3.68      0.00      1.71      0.00      0.00     37.47
05:50:26 AM       1     55.83      0.02      5.19      0.32      2.12      0.00      0.05      0.00      0.00     36.46
05:50:26 AM       2     55.58      0.00      5.36      0.29      2.24      0.00      0.04      0.00      0.00     36.48
05:50:26 AM       3     55.56      0.04      5.29      0.25      1.81      0.00      0.02      0.00      0.00     37.02
06:00:27 AM     all     49.08      0.02      5.05      0.39      2.79      0.00      0.48      0.00      0.00     42.19
06:00:27 AM       0     50.24      0.01      5.22      0.39      4.12      0.00      1.77      0.00      0.00     38.25
06:00:27 AM       1     47.06      0.00      4.74      0.28      2.46      0.00      0.07      0.00      0.00     45.38
06:00:27 AM       2     50.71      0.00      5.26      0.38      2.18      0.00      0.04      0.00      0.00     41.42
06:00:27 AM       3     48.31      0.07      4.99      0.49      2.40      0.00      0.03      0.00      0.00     43.71
06:10:26 AM     all     64.27      0.05      6.30      0.95      4.52      0.00      0.41      0.00      0.00     23.51
06:10:26 AM       0     66.40      0.02      6.49      0.90      4.52      0.00      1.43      0.00      0.00     20.25
06:10:26 AM       1     60.69      0.01      6.09      0.90      4.76      0.00      0.08      0.00      0.00     27.47
06:10:26 AM       2     64.83      0.11      6.36      0.75      4.46      0.00      0.07      0.00      0.00     23.41
06:10:26 AM       3     65.18      0.04      6.28      1.27      4.33      0.00      0.05      0.00      0.00     22.84
06:20:16 AM     all     55.09      0.37      5.43      0.79      4.82      0.00      0.48      0.00      0.00     33.03
06:20:16 AM       0     52.85      0.58      5.36      1.05      6.03      0.00      1.69      0.00      0.00     32.43
06:20:16 AM       1     55.75      0.18      5.45      0.61      4.24      0.00      0.09      0.00      0.00     33.68
06:20:16 AM       2     55.73      0.48      5.53      0.46      4.45      0.00      0.06      0.00      0.00     33.29
06:20:16 AM       3     56.03      0.25      5.36      1.04      4.53      0.00      0.06      0.00      0.00     32.73
06:30:26 AM     all     63.10      0.14      5.82      0.52      5.43      0.00      0.49      0.00      0.00     24.52
06:30:26 AM       0     60.98      0.08      5.68      0.53      6.47      0.00      1.70      0.00      0.00     24.55
06:30:26 AM       1     63.29      0.14      5.78      0.62      5.07      0.00      0.10      0.00      0.00     25.00
06:30:26 AM       2     64.38      0.14      5.98      0.66      4.96      0.00      0.08      0.00      0.00     23.80
06:30:26 AM       3     63.73      0.22      5.82      0.25      5.21      0.00      0.06      0.00      0.00     24.72
06:40:26 AM     all     47.27      3.37      4.98      1.04      5.28      0.00      0.49      0.00      0.00     37.57
06:40:26 AM       0     48.53      2.51      5.00      1.09      6.77      0.00      1.74      0.00      0.00     34.37
06:40:26 AM       1     44.92      3.52      4.88      1.56      4.97      0.00      0.12      0.00      0.00     40.05
06:40:26 AM       2     50.30      3.19      5.26      0.63      4.64      0.00      0.04      0.00      0.00     35.93
06:40:26 AM       3     45.36      4.26      4.78      0.89      4.74      0.00      0.06      0.00      0.00     39.90
06:50:26 AM     all     29.94      2.46      3.44      0.27      1.81      0.00      0.26      0.00      0.00     61.81
06:50:26 AM       0     30.78      2.39      3.62      0.31      2.89      0.00      0.97      0.00      0.00     59.04
06:50:26 AM       1     29.80      2.47      3.51      0.28      1.49      0.00      0.04      0.00      0.00     62.40
06:50:26 AM       2     29.65      2.97      3.40      0.27      1.38      0.00      0.03      0.00      0.00     62.30
06:50:26 AM       3     29.53      2.03      3.20      0.23      1.47      0.00      0.02      0.00      0.00     63.51
07:00:27 AM     all     31.32      0.01      3.23      0.11      2.12      0.00      0.28      0.00      0.00     62.92
07:00:27 AM       0     31.98      0.00      3.36      0.06      3.61      0.00      1.03      0.00      0.00     59.96
07:00:27 AM       1     30.57      0.01      3.20      0.14      1.77      0.00      0.04      0.00      0.00     64.27
07:00:27 AM       2     31.35      0.04      3.17      0.02      1.41      0.00      0.03      0.00      0.00     63.97
07:00:27 AM       3     31.40      0.00      3.18      0.23      1.69      0.00      0.01      0.00      0.00     63.49
07:10:26 AM     all     46.77      0.07      4.46      0.37      2.90      0.00      0.41      0.00      0.00     45.02
07:10:26 AM       0     47.57      0.03      4.68      0.52      4.65      0.00      1.52      0.00      0.00     41.03
07:10:26 AM       1     45.80      0.04      4.34      0.20      2.37      0.00      0.06      0.00      0.00     47.19
07:10:26 AM       2     46.82      0.07      4.35      0.39      2.42      0.00      0.03      0.00      0.00     45.92
07:10:26 AM       3     46.88      0.13      4.47      0.38      2.15      0.00      0.03      0.00      0.00     45.97
07:20:16 AM     all     55.64      0.02      4.78      0.05      3.52      0.00      0.43      0.00      0.00     35.56
07:20:16 AM       0     53.36      0.00      4.78      0.04      5.18      0.00      1.65      0.00      0.00     35.00
07:20:16 AM       1     56.21      0.01      4.63      0.05      3.07      0.00      0.03      0.00      0.00     36.00
07:20:16 AM       2     55.87      0.07      4.84      0.06      3.09      0.00      0.03      0.00      0.00     36.04
07:20:16 AM       3     57.12      0.00      4.88      0.04      2.75      0.00      0.02      0.00      0.00     35.18

07:20:16 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:27 AM     all     70.02      0.02      5.17      0.13      3.20      0.00      0.56      0.00      0.00     20.89
07:30:27 AM       0     69.05      0.01      5.26      0.15      3.75      0.00      2.10      0.00      0.00     19.69
07:30:27 AM       1     68.96      0.01      5.11      0.12      3.03      0.00      0.07      0.00      0.00     22.70
07:30:27 AM       2     71.92      0.01      5.23      0.10      3.00      0.00      0.04      0.00      0.00     19.70
07:30:27 AM       3     70.16      0.05      5.10      0.14      3.03      0.00      0.04      0.00      0.00     21.48
07:40:26 AM     all     63.54      0.02      4.77      0.06      1.97      0.00      0.39      0.00      0.00     29.25
07:40:26 AM       0     64.80      0.01      4.90      0.06      2.54      0.00      1.43      0.00      0.00     26.27
07:40:26 AM       1     63.59      0.01      4.73      0.04      2.02      0.00      0.06      0.00      0.00     29.55
07:40:26 AM       2     63.20      0.01      4.71      0.09      1.71      0.00      0.06      0.00      0.00     30.23
07:40:26 AM       3     62.57      0.06      4.72      0.05      1.63      0.00      0.03      0.00      0.00     30.95
07:50:27 AM     all     49.92      0.02      4.08      0.13      2.52      0.00      0.48      0.00      0.00     42.87
07:50:27 AM       0     50.92      0.00      4.24      0.09      4.16      0.00      1.82      0.00      0.00     38.77
07:50:27 AM       1     49.27      0.06      3.95      0.14      2.01      0.00      0.04      0.00      0.00     44.54
07:50:27 AM       2     49.51      0.00      4.12      0.10      2.12      0.00      0.02      0.00      0.00     44.13
07:50:27 AM       3     49.96      0.00      4.01      0.19      1.77      0.00      0.01      0.00      0.00     44.05
08:00:26 AM     all     60.96      0.02      4.85      0.04      2.60      0.00      0.49      0.00      0.00     31.04
08:00:26 AM       0     62.01      0.00      5.03      0.02      3.97      0.00      1.84      0.00      0.00     27.13
08:00:26 AM       1     61.33      0.00      4.89      0.05      1.94      0.00      0.06      0.00      0.00     31.73
08:00:26 AM       2     60.46      0.01      4.72      0.02      2.25      0.00      0.03      0.00      0.00     32.51
08:00:26 AM       3     60.06      0.07      4.77      0.06      2.22      0.00      0.03      0.00      0.00     32.80
08:10:26 AM     all     51.50      0.05      4.52      0.12      3.19      0.00      0.46      0.00      0.00     40.16
08:10:26 AM       0     50.93      0.01      4.66      0.14      4.72      0.00      1.75      0.00      0.00     37.80
08:10:26 AM       1     50.89      0.09      4.34      0.17      2.79      0.00      0.03      0.00      0.00     41.68
08:10:26 AM       2     51.80      0.08      4.36      0.05      2.77      0.00      0.02      0.00      0.00     40.91
08:10:26 AM       3     52.38      0.01      4.72      0.14      2.49      0.00      0.02      0.00      0.00     40.24
08:20:17 AM     all     51.37      0.02      4.26      0.10      2.83      0.00      0.43      0.00      0.00     41.00
08:20:17 AM       0     50.19      0.02      4.20      0.06      4.62      0.00      1.63      0.00      0.00     39.29
08:20:17 AM       1     51.15      0.00      4.24      0.06      2.03      0.00      0.04      0.00      0.00     42.47
08:20:17 AM       2     51.87      0.00      4.22      0.18      2.34      0.00      0.01      0.00      0.00     41.37
08:20:17 AM       3     52.27      0.05      4.36      0.08      2.34      0.00      0.02      0.00      0.00     40.87
08:30:26 AM     all     22.80      0.02      2.63      0.43      0.64      0.00      0.26      0.00      0.00     73.23
08:30:26 AM       0     21.62      0.00      2.68      0.31      1.28      0.00      0.96      0.00      0.00     73.16
08:30:26 AM       1     22.31      0.06      2.59      0.38      0.38      0.00      0.04      0.00      0.00     74.24
08:30:26 AM       2     23.31      0.01      2.58      0.77      0.49      0.00      0.02      0.00      0.00     72.82
08:30:26 AM       3     23.95      0.00      2.67      0.25      0.42      0.00      0.01      0.00      0.00     72.70
08:40:26 AM     all     15.94      0.02      2.22      0.09      3.47      0.00      0.32      0.00      0.00     77.94
08:40:26 AM       0     12.22      0.02      1.86      0.07      7.23      0.00      1.16      0.00      0.00     77.43
08:40:26 AM       1     18.38      0.00      2.38      0.08      2.31      0.00      0.05      0.00      0.00     76.81
08:40:26 AM       2     15.56      0.05      2.21      0.07      2.30      0.00      0.03      0.00      0.00     79.78
08:40:26 AM       3     17.69      0.00      2.46      0.14      1.93      0.00      0.02      0.00      0.00     77.75
08:50:27 AM     all     15.60      0.02      2.26      0.10      2.26      0.00      0.36      0.00      0.00     79.41
08:50:27 AM       0     11.48      0.00      2.01      0.08      5.73      0.00      1.31      0.00      0.00     79.40
08:50:27 AM       1     16.21      0.05      2.25      0.08      1.07      0.00      0.06      0.00      0.00     80.29
08:50:27 AM       2     18.41      0.00      2.51      0.08      1.12      0.00      0.03      0.00      0.00     77.84
08:50:27 AM       3     16.37      0.03      2.27      0.16      1.05      0.00      0.02      0.00      0.00     80.09
09:00:26 AM     all     14.40      0.03      2.22      0.07      2.98      0.00      0.38      0.00      0.00     79.92
