AlkantarClanX12

Your IP : 216.73.216.114


Current Path : /var/log/sa/
Upload File :
Current File : //var/log/sa/sar21

Linux 3.10.0-1160.119.1.el7.tuxcare.els19.x86_64 (server.kxo.bgz.mybluehostin.me) 	2025-06-21 	_x86_64_	(4 CPU)

12:00:27 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
12:10:26 AM     all     36.24      0.02      3.52      2.33      4.08      0.00      0.42      0.00      0.00     53.39
12:10:26 AM       0     35.36      0.00      3.38      0.93      6.51      0.00      1.54      0.00      0.00     52.28
12:10:26 AM       1     37.74      0.04      3.49      3.15      3.30      0.00      0.06      0.00      0.00     52.23
12:10:26 AM       2     37.39      0.02      3.71      1.89      3.27      0.00      0.04      0.00      0.00     53.68
12:10:26 AM       3     34.48      0.04      3.50      3.38      3.20      0.00      0.03      0.00      0.00     55.37
12:20:17 AM     all     33.24      0.05      3.23      2.45      4.37      0.00      0.38      0.00      0.00     56.28
12:20:17 AM       0     32.83      0.04      3.19      3.36      7.81      0.00      1.37      0.00      0.00     51.40
12:20:17 AM       1     32.42      0.03      3.20      1.04      3.50      0.00      0.06      0.00      0.00     59.75
12:20:17 AM       2     34.92      0.01      3.35      3.20      3.01      0.00      0.04      0.00      0.00     55.47
12:20:17 AM       3     32.77      0.10      3.18      2.19      3.09      0.00      0.03      0.00      0.00     58.64
12:30:06 AM     all     39.32      0.02      3.58      1.77      3.80      0.00      0.41      0.00      0.00     51.09
12:30:06 AM       0     39.45      0.02      3.64      1.98      5.93      0.00      1.48      0.00      0.00     47.50
12:30:06 AM       1     38.39      0.07      3.54      1.07      3.31      0.00      0.08      0.00      0.00     53.55
12:30:06 AM       2     40.56      0.00      3.57      1.86      3.13      0.00      0.05      0.00      0.00     50.83
12:30:06 AM       3     38.90      0.00      3.57      2.18      2.83      0.00      0.04      0.00      0.00     52.49
12:40:26 AM     all     37.96      0.02      3.43      2.29      3.99      0.00      0.36      0.00      0.00     51.95
12:40:26 AM       0     36.42      0.00      3.44      2.71      6.97      0.00      1.29      0.00      0.00     49.17
12:40:26 AM       1     40.12      0.00      3.58      2.01      2.97      0.00      0.05      0.00      0.00     51.26
12:40:26 AM       2     35.37      0.07      3.27      2.82      3.34      0.00      0.04      0.00      0.00     55.08
12:40:26 AM       3     39.99      0.00      3.43      1.60      2.62      0.00      0.02      0.00      0.00     52.33
12:50:26 AM     all     36.00      0.02      3.53      1.44      3.33      0.00      0.37      0.00      0.00     55.30
12:50:26 AM       0     36.57      0.00      3.64      1.55      5.87      0.00      1.37      0.00      0.00     51.00
12:50:26 AM       1     36.07      0.00      3.54      1.65      2.41      0.00      0.05      0.00      0.00     56.29
12:50:26 AM       2     35.98      0.01      3.51      1.30      2.41      0.00      0.04      0.00      0.00     56.76
12:50:26 AM       3     35.38      0.05      3.44      1.28      2.61      0.00      0.02      0.00      0.00     57.21
01:00:26 AM     all     35.88      0.02      3.72      3.33      4.57      0.00      0.40      0.00      0.00     52.08
01:00:26 AM       0     34.77      0.01      3.56      3.68      7.53      0.00      1.44      0.00      0.00     49.00
01:00:26 AM       1     35.32      0.04      3.76      4.33      3.70      0.00      0.07      0.00      0.00     52.78
01:00:26 AM       2     38.46      0.00      3.97      3.01      3.33      0.00      0.03      0.00      0.00     51.20
01:00:26 AM       3     34.99      0.04      3.59      2.29      3.65      0.00      0.03      0.00      0.00     55.42
01:10:26 AM     all     52.64      0.05      4.85      4.61      9.75      0.00      0.37      0.00      0.00     27.73
01:10:26 AM       0     53.06      0.04      4.85      4.21     11.12      0.00      1.28      0.00      0.00     25.43
01:10:26 AM       1     52.41      0.03      4.71      4.55      9.51      0.00      0.07      0.00      0.00     28.72
01:10:26 AM       2     52.88      0.03      4.91      4.88      9.18      0.00      0.07      0.00      0.00     28.06
01:10:26 AM       3     52.19      0.10      4.94      4.80      9.19      0.00      0.04      0.00      0.00     28.75
01:20:20 AM     all     32.08      0.04      3.69      2.57      9.02      0.00      0.38      0.00      0.00     52.21
01:20:20 AM       0     27.78      0.01      3.32      2.83     13.18      0.00      1.20      0.00      0.00     51.67
01:20:20 AM       1     31.71      0.07      3.65      2.13      8.21      0.00      0.12      0.00      0.00     54.11
01:20:20 AM       2     33.41      0.03      3.89      2.07      7.42      0.00      0.08      0.00      0.00     53.10
01:20:20 AM       3     35.62      0.07      3.92      3.26      7.09      0.00      0.07      0.00      0.00     49.97
01:30:04 AM     all     31.35      0.02      3.85      4.77      7.20      0.00      0.36      0.00      0.00     52.45
01:30:04 AM       0     30.19      0.00      3.69      5.20     10.78      0.00      1.22      0.00      0.00     48.92
01:30:04 AM       1     32.55      0.08      3.90      3.97      5.71      0.00      0.07      0.00      0.00     53.73
01:30:04 AM       2     28.11      0.01      3.63      5.86      6.74      0.00      0.06      0.00      0.00     55.58
01:30:04 AM       3     34.62      0.01      4.21      4.02      5.46      0.00      0.05      0.00      0.00     51.63
01:40:17 AM     all     19.95      0.02      2.77      2.56      4.97      0.00      0.30      0.00      0.00     69.45
01:40:17 AM       0     16.92      0.00      2.48      3.52      9.50      0.00      1.03      0.00      0.00     66.55
01:40:17 AM       1     21.37      0.02      2.89      1.92      3.69      0.00      0.06      0.00      0.00     70.04
01:40:17 AM       2     20.40      0.04      2.80      2.37      3.32      0.00      0.04      0.00      0.00     71.03
01:40:17 AM       3     21.22      0.00      2.91      2.39      3.16      0.00      0.03      0.00      0.00     70.29
01:50:10 AM     all     12.47      0.02      2.09      3.42      3.47      0.00      0.29      0.00      0.00     78.24
01:50:10 AM       0      9.93      0.05      1.82      4.88      7.94      0.00      1.05      0.00      0.00     74.33
01:50:10 AM       1     12.75      0.01      2.34      3.53      1.90      0.00      0.04      0.00      0.00     79.43
01:50:10 AM       2     13.67      0.01      2.07      2.18      2.10      0.00      0.03      0.00      0.00     79.94
01:50:10 AM       3     13.64      0.00      2.15      3.03      1.78      0.00      0.02      0.00      0.00     79.38

01:50:10 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:15 AM     all     13.21      0.01      2.06      2.61      3.45      0.00      0.33      0.00      0.00     78.33
02:00:15 AM       0      9.35      0.00      1.69      2.83      7.15      0.00      1.19      0.00      0.00     77.79
02:00:15 AM       1     14.95      0.01      2.33      2.73      2.07      0.00      0.04      0.00      0.00     77.88
02:00:15 AM       2     12.60      0.00      2.01      2.95      2.33      0.00      0.03      0.00      0.00     80.07
02:00:15 AM       3     16.06      0.05      2.23      1.92      2.14      0.00      0.02      0.00      0.00     77.59
02:10:19 AM     all     15.70      0.04      2.45      4.06      4.69      0.00      0.35      0.00      0.00     72.71
02:10:19 AM       0     12.23      0.10      2.19      3.79      9.07      0.00      1.25      0.00      0.00     71.37
02:10:19 AM       1     18.69      0.04      2.72      4.54      2.92      0.00      0.06      0.00      0.00     71.03
02:10:19 AM       2     17.05      0.01      2.55      3.65      3.23      0.00      0.03      0.00      0.00     73.48
02:10:19 AM       3     14.97      0.03      2.34      4.30      3.34      0.00      0.03      0.00      0.00     74.99
02:20:02 AM     all     70.85      0.03      6.13      1.21      6.25      0.00      0.58      0.00      0.00     14.95
02:20:02 AM       0     68.24      0.05      6.35      1.20      6.71      0.00      2.15      0.00      0.00     15.29
02:20:02 AM       1     71.48      0.03      6.19      0.92      6.00      0.00      0.06      0.00      0.00     15.32
02:20:02 AM       2     72.12      0.00      5.96      1.27      6.10      0.00      0.06      0.00      0.00     14.49
02:20:02 AM       3     71.56      0.02      6.03      1.45      6.20      0.00      0.05      0.00      0.00     14.70
02:30:26 AM     all     64.57      0.02      5.40      1.49      6.05      0.00      0.49      0.00      0.00     21.99
02:30:26 AM       0     62.42      0.00      5.27      1.41      7.16      0.00      1.76      0.00      0.00     21.98
02:30:26 AM       1     64.09      0.03      5.29      2.18      5.98      0.00      0.08      0.00      0.00     22.35
02:30:26 AM       2     63.90      0.00      5.33      1.43      5.69      0.00      0.09      0.00      0.00     23.56
02:30:26 AM       3     67.87      0.04      5.71      0.92      5.35      0.00      0.04      0.00      0.00     20.07
02:40:26 AM     all     15.14      0.02      2.27      2.75      3.74      0.00      0.35      0.00      0.00     75.75
02:40:26 AM       0     14.72      0.00      2.41      2.43      7.35      0.00      1.26      0.00      0.00     71.83
02:40:26 AM       1     12.19      0.00      1.86      3.36      2.83      0.00      0.05      0.00      0.00     79.69
02:40:26 AM       2     15.50      0.06      2.26      2.66      2.54      0.00      0.03      0.00      0.00     76.95
02:40:26 AM       3     18.17      0.01      2.53      2.53      2.12      0.00      0.02      0.00      0.00     74.62
02:50:26 AM     all     34.47      0.02      3.16      2.27      2.49      0.00      0.40      0.00      0.00     57.19
02:50:26 AM       0     34.47      0.00      3.18      2.41      4.60      0.00      1.48      0.00      0.00     53.87
02:50:26 AM       1     33.16      0.07      3.00      1.64      1.77      0.00      0.06      0.00      0.00     60.29
02:50:26 AM       2     34.84      0.01      3.20      3.33      1.86      0.00      0.03      0.00      0.00     56.73
02:50:26 AM       3     35.41      0.00      3.25      1.67      1.73      0.00      0.03      0.00      0.00     57.91
03:00:26 AM     all     42.27      0.04      3.43      1.65      2.63      0.00      0.41      0.00      0.00     49.57
03:00:26 AM       0     41.72      0.06      3.49      1.68      4.59      0.00      1.55      0.00      0.00     46.91
03:00:26 AM       1     43.08      0.07      3.44      2.01      1.91      0.00      0.03      0.00      0.00     49.46
03:00:26 AM       2     41.79      0.03      3.34      1.57      2.10      0.00      0.03      0.00      0.00     51.13
03:00:26 AM       3     42.51      0.02      3.45      1.33      1.88      0.00      0.02      0.00      0.00     50.79
03:10:27 AM     all     49.00      0.02      4.11      1.17      3.55      0.00      0.41      0.00      0.00     41.74
03:10:27 AM       0     48.32      0.00      4.16      1.39      4.86      0.00      1.52      0.00      0.00     39.74
03:10:27 AM       1     49.55      0.01      3.94      0.61      2.96      0.00      0.04      0.00      0.00     42.90
03:10:27 AM       2     48.74      0.05      4.08      1.49      3.25      0.00      0.04      0.00      0.00     42.33
03:10:27 AM       3     49.37      0.01      4.27      1.19      3.13      0.00      0.02      0.00      0.00     42.01
03:20:06 AM     all     51.70      0.05      4.01      2.95      2.66      0.00      0.43      0.00      0.00     38.21
03:20:06 AM       0     50.64      0.04      3.91      3.94      4.17      0.00      1.63      0.00      0.00     35.69
03:20:06 AM       1     51.86      0.07      4.03      2.43      2.30      0.00      0.04      0.00      0.00     39.26
03:20:06 AM       2     52.39      0.05      3.99      2.55      2.05      0.00      0.03      0.00      0.00     38.95
03:20:06 AM       3     51.90      0.06      4.11      2.86      2.09      0.00      0.02      0.00      0.00     38.96
03:30:26 AM     all     45.14      0.02      3.51      1.38      1.54      0.00      0.43      0.00      0.00     47.97
03:30:26 AM       0     45.00      0.00      3.48      1.88      2.88      0.00      1.65      0.00      0.00     45.11
03:30:26 AM       1     45.71      0.00      3.46      1.44      1.11      0.00      0.03      0.00      0.00     48.24
03:30:26 AM       2     45.34      0.01      3.56      0.72      1.05      0.00      0.03      0.00      0.00     49.28
03:30:26 AM       3     44.51      0.05      3.55      1.50      1.12      0.00      0.02      0.00      0.00     49.26
03:40:26 AM     all     40.90      0.01      3.42      1.62      2.50      0.00      0.41      0.00      0.00     51.14
03:40:26 AM       0     39.41      0.00      3.35      1.25      4.71      0.00      1.53      0.00      0.00     49.74
03:40:26 AM       1     41.34      0.04      3.31      2.04      1.81      0.00      0.04      0.00      0.00     51.43
03:40:26 AM       2     41.45      0.00      3.46      1.64      1.70      0.00      0.02      0.00      0.00     51.73
03:40:26 AM       3     41.44      0.01      3.57      1.54      1.76      0.00      0.02      0.00      0.00     51.67

03:40:26 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:26 AM     all     46.82      0.36      4.04      1.11      1.86      0.00      0.40      0.00      0.00     45.41
03:50:26 AM       0     47.39      0.23      4.10      0.81      3.54      0.00      1.52      0.00      0.00     42.41
03:50:26 AM       1     46.79      0.34      3.99      1.22      1.34      0.00      0.04      0.00      0.00     46.28
03:50:26 AM       2     46.90      0.51      4.08      1.25      1.40      0.00      0.01      0.00      0.00     45.86
03:50:26 AM       3     46.22      0.34      3.98      1.18      1.15      0.00      0.01      0.00      0.00     47.11
04:00:26 AM     all     47.82      0.09      4.02      2.60      2.23      0.00      0.43      0.00      0.00     42.82
04:00:26 AM       0     48.08      0.11      4.27      3.11      3.93      0.00      1.56      0.00      0.00     38.94
04:00:26 AM       1     46.80      0.12      3.86      2.09      1.79      0.00      0.06      0.00      0.00     45.28
04:00:26 AM       2     49.21      0.06      4.10      2.45      1.48      0.00      0.04      0.00      0.00     42.66
04:00:26 AM       3     47.19      0.06      3.84      2.75      1.70      0.00      0.04      0.00      0.00     44.41
04:10:27 AM     all     53.76      0.02      4.27      2.57      2.96      0.00      0.44      0.00      0.00     35.98
04:10:27 AM       0     53.93      0.02      4.33      2.81      4.27      0.00      1.61      0.00      0.00     33.04
04:10:27 AM       1     52.77      0.04      4.48      1.98      2.60      0.00      0.05      0.00      0.00     38.07
04:10:27 AM       2     53.95      0.02      4.08      2.59      2.74      0.00      0.03      0.00      0.00     36.58
04:10:27 AM       3     54.38      0.02      4.21      2.90      2.21      0.00      0.04      0.00      0.00     36.25
04:20:02 AM     all     22.71      0.02      2.53      1.67      1.77      0.00      0.39      0.00      0.00     70.92
04:20:02 AM       0     20.57      0.06      2.41      2.64      4.20      0.00      1.42      0.00      0.00     68.70
04:20:02 AM       1     22.78      0.01      2.58      1.66      1.06      0.00      0.06      0.00      0.00     71.86
04:20:02 AM       2     23.00      0.01      2.54      1.29      1.08      0.00      0.03      0.00      0.00     72.04
04:20:02 AM       3     24.52      0.00      2.60      1.07      0.70      0.00      0.02      0.00      0.00     71.10
04:30:26 AM     all     14.86      0.01      1.92      2.30      2.08      0.00      0.31      0.00      0.00     78.51
04:30:26 AM       0     12.17      0.00      1.75      2.53      4.84      0.00      1.17      0.00      0.00     77.53
04:30:26 AM       1     14.77      0.00      1.91      2.50      1.16      0.00      0.04      0.00      0.00     79.62
04:30:26 AM       2     14.64      0.01      1.90      2.03      1.28      0.00      0.03      0.00      0.00     80.11
04:30:26 AM       3     17.90      0.04      2.14      2.14      1.00      0.00      0.01      0.00      0.00     76.77
04:40:26 AM     all     14.99      0.04      1.96      1.70      2.35      0.00      0.32      0.00      0.00     78.63
04:40:26 AM       0     15.40      0.01      1.99      1.93      5.38      0.00      1.18      0.00      0.00     74.10
04:40:26 AM       1     13.85      0.01      1.86      1.81      1.35      0.00      0.05      0.00      0.00     81.07
04:40:26 AM       2     15.14      0.06      2.01      1.79      1.43      0.00      0.02      0.00      0.00     79.54
04:40:26 AM       3     15.58      0.07      1.96      1.27      1.21      0.00      0.01      0.00      0.00     79.90
04:50:26 AM     all     15.19      0.02      2.07      1.75      2.22      0.00      0.33      0.00      0.00     78.42
04:50:26 AM       0     12.35      0.05      1.89      2.39      4.98      0.00      1.22      0.00      0.00     77.11
04:50:26 AM       1     16.17      0.00      2.07      1.46      1.18      0.00      0.04      0.00      0.00     79.08
04:50:26 AM       2     14.31      0.01      2.05      1.40      1.49      0.00      0.02      0.00      0.00     80.72
04:50:26 AM       3     17.96      0.02      2.29      1.73      1.21      0.00      0.01      0.00      0.00     76.77
05:00:27 AM     all     14.95      0.02      2.01      2.34      2.24      0.00      0.33      0.00      0.00     78.12
05:00:27 AM       0     14.32      0.01      2.04      2.56      4.56      0.00      1.24      0.00      0.00     75.27
05:00:27 AM       1     14.31      0.02      2.02      1.28      1.61      0.00      0.04      0.00      0.00     80.73
05:00:27 AM       2     14.19      0.01      1.92      3.40      1.44      0.00      0.02      0.00      0.00     79.01
05:00:27 AM       3     16.97      0.03      2.07      2.13      1.31      0.00      0.01      0.00      0.00     77.48
05:10:26 AM     all     15.57      0.02      2.12      2.26      1.89      0.00      0.34      0.00      0.00     77.79
05:10:26 AM       0     15.76      0.08      2.13      2.39      4.29      0.00      1.24      0.00      0.00     74.10
05:10:26 AM       1     15.46      0.00      2.16      1.63      1.03      0.00      0.05      0.00      0.00     79.68
05:10:26 AM       2     14.02      0.01      2.02      2.21      1.24      0.00      0.03      0.00      0.00     80.48
05:10:26 AM       3     17.02      0.00      2.19      2.82      0.99      0.00      0.01      0.00      0.00     76.96
05:20:04 AM     all     22.88      0.04      3.38      4.32      2.32      0.00      0.39      0.00      0.00     66.66
05:20:04 AM       0     21.16      0.05      3.44      5.09      4.79      0.00      1.33      0.00      0.00     64.14
05:20:04 AM       1     23.80      0.04      3.37      3.78      1.51      0.00      0.08      0.00      0.00     67.42
05:20:04 AM       2     22.73      0.08      3.29      4.44      1.42      0.00      0.08      0.00      0.00     67.95
05:20:04 AM       3     23.86      0.01      3.42      3.95      1.53      0.00      0.05      0.00      0.00     67.17
05:30:26 AM     all     19.16      0.04      2.39      2.54      2.16      0.00      0.40      0.00      0.00     73.31
05:30:26 AM       0     18.46      0.04      2.44      3.14      4.66      0.00      1.45      0.00      0.00     69.80
05:30:26 AM       1     17.45      0.01      2.17      2.26      1.39      0.00      0.07      0.00      0.00     76.65
05:30:26 AM       2     19.78      0.07      2.37      2.62      1.47      0.00      0.04      0.00      0.00     73.66
05:30:26 AM       3     20.94      0.03      2.59      2.15      1.10      0.00      0.02      0.00      0.00     73.16

05:30:26 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:26 AM     all     19.50      0.02      2.29      2.22      2.67      0.00      0.37      0.00      0.00     72.93
05:40:26 AM       0     18.98      0.00      2.37      3.13      5.50      0.00      1.32      0.00      0.00     68.69
05:40:26 AM       1     17.39      0.02      2.09      2.20      1.77      0.00      0.07      0.00      0.00     76.47
05:40:26 AM       2     19.70      0.01      2.22      1.90      1.88      0.00      0.04      0.00      0.00     74.23
05:40:26 AM       3     21.95      0.04      2.45      1.62      1.49      0.00      0.02      0.00      0.00     72.43
05:50:26 AM     all     55.45      0.02      4.15      1.47      1.86      0.00      0.35      0.00      0.00     36.70
05:50:26 AM       0     53.64      0.00      4.10      0.89      3.20      0.00      1.30      0.00      0.00     36.87
05:50:26 AM       1     55.07      0.00      4.09      0.87      1.35      0.00      0.04      0.00      0.00     38.59
05:50:26 AM       2     56.29      0.02      4.23      2.71      1.49      0.00      0.02      0.00      0.00     35.24
05:50:26 AM       3     56.82      0.07      4.18      1.40      1.38      0.00      0.02      0.00      0.00     36.12
06:00:26 AM     all     53.05      0.02      3.97      0.86      2.59      0.00      0.35      0.00      0.00     39.16
06:00:26 AM       0     54.49      0.03      4.27      0.91      3.55      0.00      1.30      0.00      0.00     35.45
06:00:26 AM       1     52.70      0.02      3.92      0.81      2.31      0.00      0.04      0.00      0.00     40.20
06:00:26 AM       2     51.77      0.00      3.76      1.05      2.13      0.00      0.03      0.00      0.00     41.25
06:00:26 AM       3     53.25      0.04      3.92      0.67      2.35      0.00      0.02      0.00      0.00     39.74
06:10:26 AM     all     51.44      0.02      4.13      2.48      3.54      0.00      0.36      0.00      0.00     38.03
06:10:26 AM       0     49.39      0.01      4.17      1.97      5.46      0.00      1.27      0.00      0.00     37.72
06:10:26 AM       1     52.06      0.04      4.09      2.53      2.88      0.00      0.06      0.00      0.00     38.34
06:10:26 AM       2     52.03      0.02      4.13      2.31      2.96      0.00      0.04      0.00      0.00     38.51
06:10:26 AM       3     52.29      0.02      4.14      3.13      2.84      0.00      0.03      0.00      0.00     37.54
06:20:02 AM     all     56.91      0.03      4.21      1.32      3.50      0.00      0.37      0.00      0.00     33.66
06:20:02 AM       0     55.31      0.04      4.41      0.84      5.27      0.00      1.41      0.00      0.00     32.71
06:20:02 AM       1     56.88      0.03      4.04      1.83      2.84      0.00      0.04      0.00      0.00     34.33
06:20:02 AM       2     57.53      0.00      4.14      1.11      3.10      0.00      0.01      0.00      0.00     34.10
06:20:02 AM       3     57.94      0.07      4.25      1.50      2.75      0.00      0.01      0.00      0.00     33.49
06:30:26 AM     all     56.40      0.00      4.27      1.19      2.52      0.00      0.39      0.00      0.00     35.23
06:30:26 AM       0     55.88      0.00      4.44      1.50      4.01      0.00      1.48      0.00      0.00     32.69
06:30:26 AM       1     56.11      0.00      4.27      1.45      2.11      0.00      0.04      0.00      0.00     36.01
06:30:26 AM       2     55.99      0.00      4.16      0.75      1.97      0.00      0.02      0.00      0.00     37.10
06:30:26 AM       3     57.63      0.00      4.19      1.05      1.97      0.00      0.01      0.00      0.00     35.14
06:40:27 AM     all     52.19      0.00      4.11      1.64      2.80      0.00      0.38      0.00      0.00     38.90
06:40:27 AM       0     51.85      0.00      4.19      1.45      4.29      0.00      1.44      0.00      0.00     36.78
06:40:27 AM       1     52.85      0.00      4.10      1.47      1.99      0.00      0.03      0.00      0.00     39.55
06:40:27 AM       2     51.45      0.00      4.03      1.66      2.58      0.00      0.03      0.00      0.00     40.26
06:40:27 AM       3     52.62      0.00      4.10      1.96      2.31      0.00      0.01      0.00      0.00     39.01
06:50:26 AM     all     57.55      0.00      4.24      2.31      1.25      0.00      0.41      0.00      0.00     34.23
06:50:26 AM       0     58.73      0.00      4.50      2.54      2.24      0.00      1.58      0.00      0.00     30.41
06:50:26 AM       1     56.97      0.00      4.06      2.04      0.90      0.00      0.04      0.00      0.00     35.99
06:50:26 AM       2     57.26      0.00      4.21      1.77      1.04      0.00      0.02      0.00      0.00     35.70
06:50:26 AM       3     57.26      0.00      4.18      2.90      0.82      0.00      0.01      0.00      0.00     34.83
07:00:26 AM     all     65.77      0.00      4.79      1.77      2.76      0.00      0.41      0.00      0.00     24.51
07:00:26 AM       0     65.68      0.00      4.88      1.66      3.70      0.00      1.55      0.00      0.00     22.52
07:00:26 AM       1     65.95      0.00      4.76      2.01      2.63      0.00      0.04      0.00      0.00     24.60
07:00:26 AM       2     65.33      0.00      4.68      0.92      2.48      0.00      0.02      0.00      0.00     26.57
07:00:26 AM       3     66.11      0.00      4.83      2.49      2.23      0.00      0.01      0.00      0.00     24.33
07:10:26 AM     all     55.07      0.12      4.38      1.85      2.62      0.00      0.38      0.00      0.00     35.58
07:10:26 AM       0     54.24      0.15      4.40      1.16      3.96      0.00      1.45      0.00      0.00     34.64
07:10:26 AM       1     54.66      0.07      4.26      2.49      2.17      0.00      0.04      0.00      0.00     36.32
07:10:26 AM       2     55.50      0.08      4.28      1.73      2.11      0.00      0.02      0.00      0.00     36.29
07:10:26 AM       3     55.88      0.20      4.56      2.02      2.24      0.00      0.02      0.00      0.00     35.08
07:20:03 AM     all     41.61      0.01      3.41      2.61      2.23      0.00      0.35      0.00      0.00     49.77
07:20:03 AM       0     42.68      0.01      3.62      2.46      3.72      0.00      1.30      0.00      0.00     46.22
07:20:03 AM       1     40.01      0.04      3.30      4.39      1.86      0.00      0.05      0.00      0.00     50.35
07:20:03 AM       2     42.16      0.01      3.38      2.14      1.60      0.00      0.02      0.00      0.00     50.70
07:20:03 AM       3     41.57      0.00      3.36      1.47      1.73      0.00      0.02      0.00      0.00     51.84

07:20:03 AM     CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:26 AM     all     43.31      2.09      4.05      3.33      3.11      0.00      0.41      0.00      0.00     43.71
07:30:26 AM       0     41.50      2.70      4.07      3.12      4.71      0.00      1.46      0.00      0.00     42.44
07:30:26 AM       1     44.84      1.75      4.19      2.96      2.43      0.00      0.06      0.00      0.00     43.78
07:30:26 AM       2     43.56      2.16      4.03      3.84      2.53      0.00      0.05      0.00      0.00     43.82
07:30:26 AM       3     43.36      1.75      3.90      3.40      2.75      0.00      0.05      0.00      0.00     44.80
07:40:27 AM     all     44.96      3.14      4.19      3.97      4.07      0.00      0.40      0.00      0.00     39.27
07:40:27 AM       0     44.56      3.57      4.22      3.58      5.83      0.00      1.43      0.00      0.00     36.81
07:40:27 AM       1     45.24      3.25      4.19      3.48      3.62      0.00      0.06      0.00      0.00     40.15
07:40:27 AM       2     46.66      2.27      4.26      4.02      3.23      0.00      0.04      0.00      0.00     39.52
07:40:27 AM       3     43.40      3.46      4.10      4.79      3.58      0.00      0.06      0.00      0.00     40.60
07:50:26 AM     all     46.70      0.32      3.80      2.04      3.90      0.00      0.39      0.00      0.00     42.85
07:50:26 AM       0     45.11      0.26      3.80      1.96      5.82      0.00      1.44      0.00      0.00     41.61
07:50:26 AM       1     46.90      0.44      3.78      2.20      3.20      0.00      0.06      0.00      0.00     43.41
07:50:26 AM       2     46.39      0.26      3.75      2.04      3.33      0.00      0.04      0.00      0.00     44.19
07:50:26 AM       3     48.41      0.33      3.87      1.96      3.22      0.00      0.02      0.00      0.00     42.19
08:00:27 AM     all     46.86      0.05      3.77      2.06      3.97      0.00      0.39      0.00      0.00     42.90
08:00:27 AM       0     46.30      0.04      3.86      1.95      5.99      0.00      1.40      0.00      0.00     40.47
08:00:27 AM       1     47.87      0.05      3.81      1.70      3.24      0.00      0.06      0.00      0.00     43.26
08:00:27 AM       2     47.26      0.04      3.69      2.44      3.41      0.00      0.04      0.00      0.00     43.12
08:00:27 AM       3     46.03      0.07      3.71      2.16      3.20      0.00      0.03      0.00      0.00     44.81
08:10:26 AM     all     52.46      0.02      4.10      0.95      2.75      0.00      0.42      0.00      0.00     39.29
08:10:26 AM       0     52.69      0.01      4.11      0.85      3.90      0.00      1.50      0.00      0.00     36.94
08:10:26 AM       1     53.04      0.01      4.18      1.40      2.22      0.00      0.09      0.00      0.00     39.07
08:10:26 AM       2     51.62      0.01      3.83      0.60      2.66      0.00      0.06      0.00      0.00     41.22
08:10:26 AM       3     52.51      0.05      4.28      0.94      2.22      0.00      0.05      0.00      0.00     39.95
08:20:04 AM     all     55.27      0.02      3.96      0.05      2.46      0.00      0.42      0.00      0.00     37.81
08:20:04 AM       0     56.61      0.02      4.06      0.05      3.80      0.00      1.53      0.00      0.00     33.93
08:20:04 AM       1     53.64      0.00      3.94      0.07      2.26      0.00      0.09      0.00      0.00     40.00
08:20:04 AM       2     56.28      0.00      3.92      0.04      1.89      0.00      0.04      0.00      0.00     37.83
08:20:04 AM       3     54.56      0.05      3.95      0.05      1.88      0.00      0.04      0.00      0.00     39.49
08:30:26 AM     all     51.91      0.02      4.21      1.67      2.66      0.00      0.42      0.00      0.00     39.12
08:30:26 AM       0     51.98      0.04      4.30      1.52      4.22      0.00      1.56      0.00      0.00     36.38
08:30:26 AM       1     50.81      0.00      4.09      2.07      2.20      0.00      0.05      0.00      0.00     40.78
08:30:26 AM       2     53.06      0.05      4.21      1.66      1.94      0.00      0.03      0.00      0.00     39.05
08:30:26 AM       3     51.77      0.00      4.25      1.41      2.26      0.00      0.02      0.00      0.00     40.29
08:40:26 AM     all     48.98      0.03      3.99      1.97      2.13      0.00      0.40      0.00      0.00     42.50
08:40:26 AM       0     50.08      0.00      4.24      2.03      3.52      0.00      1.50      0.00      0.00     38.63
08:40:26 AM       1     48.68      0.05      3.89      1.19      1.82      0.00      0.05      0.00      0.00     44.31
08:40:26 AM       2     47.31      0.06      3.84      2.35      1.60      0.00      0.04      0.00      0.00     44.80
08:40:26 AM       3     49.84      0.02      3.99      2.29      1.58      0.00      0.02      0.00      0.00     42.26
08:50:26 AM     all     45.09      0.02      3.56      2.65      2.25      0.00      0.38      0.00      0.00     46.07
08:50:26 AM       0     45.48      0.04      3.72      2.74      4.19      0.00      1.45      0.00      0.00     42.39
08:50:26 AM       1     44.82      0.00      3.47      2.33      1.66      0.00      0.04      0.00      0.00     47.67
08:50:26 AM       2     45.52      0.00      3.51      2.92      1.64      0.00      0.03      0.00      0.00     46.38
08:50:26 AM       3     44.52      0.02      3.52      2.59      1.47      0.00      0.02      0.00      0.00     47.86
09:00:26 AM     all     51.62      0.02      4.14      1.58      3.27      0.00      0.40      0.00      0.00     38.98
